small scale excavator
Listing ID#10150594
ModelHDE18-HDE85
CategoryOther Construction Machinery

small scale excavator

Specifications

Brand
TIELISHI
Origin
China
Price Term
FOB
Request Quote
Quick answer

small scale excavator is a Other Construction Machinery product. Key specs — Brand: TIELISHI; Origin: China; Price Term: FOB.

Product Description

HONGDA series of multi-function small hydraulic excavator widely apply to such all kinds of construction sites as road,municipal works,pipeline nets,landscape works,water conservancy,are equipped with multiple working devices like breakers,etc. They can match with your various needs in special working situations and construction environments and ease all your worries by their excellent properties.

Technical parameters

Item Model
Model HDE16 HDE28 HDE45 HDE60
A 3800 4710 5481 6100
B 1020 1500 1515 2000
C 2260 2470 2593 2650
E 500 540 690 750
G 1518 2110 2600 2720
F 1045 1450 1900 2180
H 1020 1500 1950 2000
J 230 280 350 400
K 210 295 340 350
S 200 260 300 350
Item Model
Model HDE16 HDE28 HDE45 HDE60
Weight  
Tare weight/Kg 1660 2780 4380 5880
Bucket  
Bucket volume m3 0.05 0.11 0.16 0.2
Engine  
Rated power 13.5kw
25kw
30kw
40kw
Fuel tanker/L 20 55 65 78
Water tank/L 3 4 4 4
Hydraulic oil tank/L 26 55 70 95
Stepped reductor 0.4×2 0.8×2 0.8×2 1×2
Dimension  
Length(during delivery) 3800 4710 5481 6100
Width 1020 1500 1950 2000
Height 2260 2470 2593 2650
radius 1700 2050 2400 2600
Min.ground clearance 210 295 340 350
Pushing bucket:mm  
Width×height 1030×200 1520×260 1960×300 2020×350
Working range up/down 190/252 260/375 210/260 370/440
Item Model
Model HDE16 HDE28 HDE45 HDE60
Hydraulic system  
Rated flow L/min 2×20+10 2×38.6+21.6 2×40+11.4 2×55+34+9
Working pressure Mpa 18 24.5 24.5 24.5
Performance data  
Rotation speed/rpm 10.5 11 10 11
Driving speed/km/h 4.2/2.2 4.7/2.7 4.46/2.39 4/2.2
Bucket digging ability/KN 15 17.8 26 38.5
Bucket rod digging ability/KN 11.5 13.4 22 28.5
Max.hauling capacity/KN 9.1 22 41 50
Rrade ability/° 30°(58%)
C(Max.digging depth) 2100 2820 3193 3820
D(Max.digging depth in vertical) 1560 1800 2338 3450
F(Max.discharging height) 2280 3220 5023 3950
E(Max.digging height) 3200 4280 3542 5980
A(Max.digging radius) 3530 4810 5574 6250
B(Max.digging radius in ground) 3400 4670 5448 6100
J/K 190/252 260/375 210/260 370/400

Related Products