Listing ID#10187544
Model2168111
CategoryOxide
Quick answer
zinc oxide is a Oxide product. Key specs — Origin: China; Price Term: FOB.
Product Description
| Index Item | Index | |||||
| Type I | Type II | |||||
| Super Grade | Grade1 | Qualified Grade | Super Grade | Grade1 | Qualified Grade | |
| Zinc oxide %≥ | 99.70 | 99.50 | 99.40 | 99.70 | 99.50 | 99.40 |
| Metallic metals (as Zn) %≤ | None | None | 0.008 | None | None | 0.008 |
| Lead oxide (as pb) %≤ | 0.037 | 0.05 | 0.14 | - | - | - |
| Manganic oxide (as Mn) %≤ | 0.0001 | 0.0001 | 0.0003 | - | - | - |
| Copper oxide (as Cu) %≤ | 0.0002 | 0.0004 | 0.0007 | - | - | - |
| Insolubles in HCL solution%≤ | 0.006 | 0.008 | 0.05 | - | - | - |
| Losses on ignition %≤ | 0.2 | 0.2 | 0.2 | - | - | - |
| Screening residues (through 45μm mesh) %≤ | 0.10 | 0.15 | 0.20 | 0.10 | 0.15 | 0.20 |
| Soluble matters in Water %≤ | 0.10 | 0.10 | 0.15 | 0.10 | 0.10 | 0.15 |
| Volatile matters at 105°C %≤ | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 |
| Oilabsorption g/100g ≤ | - | - | - | 14 | 14 | 14 |
| Colour (compared with standard specimen) | - | - | - | Similar | Few | Little |
| Colour killing ( Compared with standard specimen) %≥ | - | - | - | 100 | 95 | 90 |
Packing: 25kg, 50kg, big sack bag or as required by the customer.