three-roller rolling machine - W11 Series

three-roller rolling machine - W11 Series
:
Anhui Pacific(TPY) Heavy Duty Machine Coorperation
: 2012-02-27 19:02:13
:
CNC plate bending rolling machine

Inquiry Supplier / Manufacturer
Description Of three-roller rolling machine - W11 Series

three-roller rolling machine - W11 Series Specificaton & Trade Terms

ModelW11 Series
Place Of OriginMa'anshan,Anhui ,CHINA
Price TermEX-Work
Payment TermT/T
Down-Adjusting Horizontal 3_Roller structure adopt three roller symmetrical movement

specification
and type bend plate max
width(mm) prebenging plate
thickness(mm) roll-made
thickness
(m/min) full load roll-made
steelplate
mindiameter(mm) plate yielding
diameter(mm) up-axle
diameter(mm) low-axle
diameter(mm) roll plate
speed(m/min) motor power
(kw) left straight
flange(mm) note
W11X12*2000 2000 10 12 700 245 290 250 5 7.5 2*∫ ∫:steel plate
thickness
W11X16*2000 2000 12 16 750 245 310 290 5 15 2*∫
W11X20*2000 2000 16 20 850 245 350 300 5 25 2*∫
W11X25*2500 2000 20 25 950 245 380 340 5 30 2*∫
W11X30*4000 2000 25 30 1100 245 460 420 5 45 2*∫
W11X12*2500 2500 10 12 750 245 310 290 5 15 2*∫



∫:steel plate
thickness




W11X16*2500 2500 12 16 850 245 350 300 5 25 2*∫
W11X20*2500 2500 16 20 950 245 380 340 5 30 2*∫
W11X25*2500 2500 20 25 1100 245 460 420 5 45 2*∫
W11X30*2500 2500 25 30 1300 245 520 460 4 55 2*∫
W11X35*2500 2500 30 35 1400 245 560 480 4 60 2*∫
W11X40*2500 2500 35 40 1500 245 600 520 4 75 2*∫
W11X50*2500 2500 40 50 1700 245 680 560 4 125 2*∫
W11X60*2500 2500 50 60 1850 245 740 640 4 160 2*∫
W11X12*3000 3000 10 12 800 245 330 300 5 15 2*∫ ∫:steel plate
thickness



W11X16*3000 3000 12 16 900 245 360 320 5 25 2*∫
W11X20*3000 3000 16 20 1000 245 400 350 5 30 2*∫
W11X25*3000 3000 20 25 1300 245 520 440 4 45 2*∫
W11X30*3200 3200 25 30 1400 245 560 480 4 55 2*∫
W11X32*3000 3000 26 32 1400 245 560 480 4 60 2*∫
W11X40*3000 3000 35 40 1700 245 680 560 4 75 2*∫
W11X50*3000 3000 40 50 1850 245 740 640 4 125 2*∫
W11X12*4000 4000 10 12 1050 245 420 280 5 22 use the method of
technology Thoroughly
eliminate the
Straight edge
prebending straight
eage:2*∫ used for
transmission
and
distribution


W11X16*4000 4000 12 16 1200 245 480 320 4 37
W11X20*4000 4000 16 20 1300 245 520 380 4 45
W11X25*4000 4000 20 25 1400 245 560 420 4 55
W11X18*4500 4500 16 18 1250 245 500 360 4 45
W11X12*5000 5000 10 12 1200 245 480 320 4 37
W11X20*5000 5000 16 20 1350 245 540 380 4 45
W11X25*5000 5000 20 25 1500 245 600 420 4 55


.

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.