silicon metal is a Non-ferrous Metal product. Key specs — Brand: Maoyuan; Origin: Yunnan.
Product Description
GRADE | Component | ||||||||
Si(%) | impurity content(%) | ||||||||
Fe | Al | Ca | P | Ti | Mn | B | S | ||
MY-001 | >98% | - | ≤0.10 | - | ≤0.025 | ≤0.015 | ≤0.25 | 0.002 | 0.015 |
MY2202a | >99.5% | ≤0.2 | ≤0.2 | ≤0.02 | ≤0.003% | - | - | - | - |
MY2202 | >99.5% | ≤0.2 | ≤0.2 | ≤0.03 | - | - | - | - | - |
MY2502 | >99.5% | ≤0.25 | ≤0.2 | ≤0.03 | - | - | - | - | - |
MY3103 | >99.4% | ≤0.3 | ≤0.1 | ≤0.03 | ≤0.005% | - | - | - | - |
MY3303 | >99.3% | ≤0.3 | ≤0.3 | ≤0.03 | ≤0.005% | - | - | - | - |
MY411 | >99.2% | ≤0.4 | <0.1 | ≤0.1 | - | - | - | - | - |
MY421 | >99.2% | ≤0.4 | <0.2 | ≤0.1 | - | - | - | - | - |
MY441 | >99.0% | ≤0.4 | ≤0.4 | ≤0.1 | - | - | - | - | - |
MY553 | >98.5% | ≤0.5 | ≤0.5 | ≤0.3 | - | - | - | - | - |
Appearance:looks like Silver-gray crystalline
Physical properties:Hard and brittle,melting and made with 98.5%SiO2,quartz and other materials.
Application:silicon metal is also called industry silicon and crystal
silicon,is a basic industrial raw materials,widely used in Aerospace,electronics,
chemicals,metallurgy,refractory insulation and so on.