perforated metals
Specifications
- Origin
- Anping Hebei
- Price Term
- FOB
perforated metals is a Industrial Power Supplies product. Key specs — Origin: Anping Hebei; Price Term: FOB.
Product Description
Graepel perforate a wide range of round, square, slotted, decorative and unusual shaped holes on special request. Standard perforated metal sheets we supply are size 1000 x2000 mm, thicknesses from 0,3 mm up to 10 mm and perforation from 0,3 mm up to 100 mm. Perforation range: round, square and rectangular holes. | |
We perforate a wide range of round, square, slotted, decorative and even odd shaped perforations on special request. Percentage open area, the most common percentage open area is between 30% and 50% although more extreme open areas are available depending on the perforation. Some times the percentage open area has to be kept lower for increased strength and flatness of the sheet especially when galvanising. Our maximum material thickness, which we can perforate up to, is 25mm, the most common thickness range for balustrade infill, cladding panels etc. is between 1.5mm and 3.0mm although heavier specifications do away with having to frame the sheets with something like edging profile which we also supply The maximum width we can perforate up to is 2mt, the preferred maximum is 1.5mt. The most common material types are mild steel, Pre-galvanised mild steel, stainless steel, aluminium, brass and some types of plastics. Due to recent investment, small quantity uncommonly asked for specifications can now be economically catered for. Perforated metal is used in many applications such balustrade infill, acoustics, security screens, air-condition units, radiator covers, screening, and display units. |
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
| 3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
| 3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
| 3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
We hope you kindly enquiry,if you want to get the quotation,please offer the specifications.
thanks!
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)