htc desire g7 is a Telecommunications product. Key specs — Origin: Taiwan.
Product Description
General | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 2100 |   | |
2010, February |   | |
Available. Released 2010, March |   |
 
Size | 119 x 60 x 11.9 mm | |
135 g |   |
 
Display | AMOLED capacitive touchscreen, 16M colors | |
480 x 800 pixels, 3.7 inches |   | |
- Multi-touch input method |   |
 
Sound | Vibration, MP3 | |
Yes |   | |
- 3.5 mm audio jack |   |
 
Memory | Practically unlimited entries and fields, Photocall | |
Practically unlimited |   | |
576 MB RAM; 512 MB ROM |   | |
microSD, up to 32GB, 4GB included |   |
 
Data | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
Class 10, 236.8 kbps |   | |
HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |   | |
Wi-Fi 802.11 b/g |   | |
Yes v2.1 with A2DP |   | |
No |   | |
Yes, microUSB v2.0 |   |
 
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |