full spiral energy saving lamp - full spiral

full spiral energy saving lamp - full spiral
:
LESO Lighting Electronics Co.,Ltd
: 2011-08-03 00:43:41
:
energy saving lamp

Inquiry Supplier / Manufacturer
Description Of full spiral energy saving lamp - full spiral

full spiral energy saving lamp - full spiral Specificaton & Trade Terms

Modelfull spiral
Place Of OriginChina
Price TermEX-Work
Payment TermT/T
Model Watt Diameter of Tube Luminous Flux Color Rendering Index Lifetime Base Color Temperature Quantity
Full Spiral/3W 3 Φ9 108/120 ≥82Ra ≥6000hrs E27/B22/E14 6400K/2700K 50
Full Spiral/5W 5 Φ9 230/250 ≥82Ra ≥6000hrs E27/B22/E14 6400K/2700K 50
Full Spiral/7W 7 Φ9 322/350 ≥82Ra ≥6000hrs E27/B22/E14 6400K/2700K 50
Full Spiral/9W 9 Φ9 486/522 ≥82Ra ≥6000hrs E27/B22/E14 6400K/2700K 50
Full Spiral/11W 11 Φ9 594/638 ≥82Ra ≥6000hrs E27/B22 6400K/2700K 50
Full Spiral/14W 14 Φ9 756/812 ≥82Ra ≥6000hrs E27/B22 6400K/2700K 50
Full Spiral/20W 20 Φ12 1220/1300 ≥82Ra ≥6000hrs E27/B22 6400K/2700K 50
Full Spiral/23W 23 Φ12 1403/1495 ≥82Ra ≥6000hrs E27/B22 6400K/2700K 50
Full Spiral/26W 26 Φ12 1742/1820 ≥82Ra ≥6000hrs E27/B22 6400K/2700K 50
Full Spiral/40W 40 Φ14.5 2680/2800 ≥82Ra ≥6000hrs E27/E40 6400K/2700K 30
Full Spiral/65W 65 Φ17 4355/4550 ≥82Ra ≥6000hrs E27/E40 6400K/2700K 12

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.