Listing ID#10163370
ModelQMJ-EB009
CategoryElectric Bicycle
electric bicycles
Specifications
- Origin
- China (Mainland)
- Price Term
- FOB
Quick answer
electric bicycles is a Electric Bicycle product. Key specs — Origin: China (Mainland); Price Term: FOB.
Product Description
| Certificates | CERoHS UL | |
| 1 Frame | 26" Al Alloy | |
| 2.Front fork | hydraulic pressure Al alloy suspension | |
| 3. Motor: | 24V/36V 250W Brushless Hub motor | |
| 4. Battery: | 24V/36V 10Ah Lithium battery | |
| 5.Speed Gears: | 6-grade Shimano gears | |
| 6. Handle : | Al Alloy | |
| 7. Folded Handle hold : | Al Alloy | |
| 8. Crank: | Al Alloy | |
| 9. Stand | Al Alloy | |
| 10. Rear carrier | Al Alloy | |
| 11. Battery body | Al Alloy | |
| 12. Front Hub | Al Alloy | |
| 13. Pedal | Al Alloy | |
| 14. Front Brake | Al Alloy V Brake | |
| 15. Rear Brake | Al Alloy V Brake | |
| 16.Max Speed | 25km/h | |
| 17. Charger Time | 6-8 Hours | |
| 18. Max. Loading | 100 kg | |
| 19. Range | 24v10Ah:25km36v10Ah:45km | |
| 20. Charge Time | >500 times | |
| 21.wheel size | 26"*1.95 | |
22.N. W. | 25.38kg | |
| 23. ProductSize | 1710mm*250mm*1160mm | |
| 24. PackingSize | 1500mm*255mm*810mm | |
Related Products
Electric scooter TDM835Z
Electric bicycle TDMH800Z
Electric bicycle TDRA-11Z
TEPO AUTO Train Wash Systems Machine
Felicitation: Auotbase successfully participated in the 15th Russian Petroleum Equipment Fair
AutobaseEconomic Car Care Store found in Jiangcheng of Jilin Province
The inspiration of TEPO-AUTO car wash systems success in selling in 2008
Electric Bicycle with EN15194