XJ150 Workover rig
Specifications
- Origin
- China (Mainland)
- Price Term
- FOB
XJ150 Workover rig is a Industrial Power Supplies product. Key specs — Origin: China (Mainland); Price Term: FOB.
Product Description
1. XJ250~XJ1000 workover rig
2. ZJ 10~ZJ40 truck-mounted drilling rig
3. Applied API monogram on main equipment
1. Products features
52.49 ft ( 16m ) or 59.06 ft ( 18m ) single section mast.
6×6 full drive chassis, fast movement, good cross-country capability.
Single drum drawworks, band brake, without auxiliary brake.
Mast base and simple operation platform are hanged on therear.
Hydraulic rotary table is available.
2. Main Parameters
Item | Model | XJ150 |
1 | Service depth (2-7/8"UE tubing) ft(m) | 8530 (2600) |
2 | Workover depth (2-7/8"drilling pipe) ft(m) | |
3 | (3-1/2"drilling pipe) ft(m) | |
4 | (4-1/2"drilling pipe) ft(m) | |
5 | Nominal hook load lb(kn) | 67440 (300) |
6 | load lb(kn) | 131508 (585) |
7 | Wireline dia/effective line in(mm)/n | Φ0.87(Φ22)/6 |
8 | Max.lifting speed of hook ft/s(m/s) | 4.6(1.4) |
9 | Overall dimensions in traveling conditionft(m) | 50.2×8.2×12.7(15.3×2.5×3.87) |
10 | Weight lb(kg) | 58898 (22180) |
11 | Power system | WD615.64/C7 |
12 | Engine power hp(kw) (2100r/min) | 235 (175)/250(187) |
13 | Hydraulic transmission | BY300/HD4700OFS |
14 | Chassis driving type | 6×6 |
15 | Min.turning diameter ft(m) | 98.43 (30) |
16 | Min.ground clearance in(mm) | 13.39 (340) |
17 | Approachg departure angle/Max.grade ability | 27°/18°/32% |
18 | Drawworks | Single drum |
19 | Drawworks power hp | 150 |
20 | Main drum groove Dia×Length in(mm) | Φ13.54×27.8(Φ344×706) |
21 | Main drum brake mode | Band |
22 | Main brake cooling mode | Forced spraying water cooling |
23 | Main drum auxiliary brake | None |
24 | Speeds of drawworks | 5 forward 1 backward |
25 | Mast | Single section |
26 | Mast height ft(m) | 52.49(16)/59 (18) |
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)