Ultra fine calcium carbonate is a Wollastonite product. Key specs — Origin: CHINA; Price Term: CIF.
Product Description
Testing Items | YF-3000 | YF-2800 | YF-2500 | YF-868 | YF-1003 | |
Specifc Surface Area | CM2/G | 23000 500 | 18500 500 | 14500 500 | 12000 500 | 8600 500 |
Average Parcicle Size | MICRON | 0.8 0.1 | 1.1 0.1 | 1.5 0.1 | 2.7 0.1 | 7.6 0.1 |
True Specific Gravity | TON/M3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Bulk Density Tapped | C.C./G | 0.55 | 0.63 | 0.7 | 0.83 | 0.91 |
Moisture | % | 0.25Max | 0.25Max | 0.25Max | 0.25Max | 0.25Max |
Oil Absorption Value | C.C./100G | 42 | 38 | 35 | 32.5 | 31 |
Water volume | C.C./G | 64 | 61 | 57 | 54 | 51 |
DOP absorb | C.C./100G | 62 | 60 | 57 | 55 | 53.5 |
Residue ON 325 Mesh | % | 0 | 0 | 0 | 0 | 0 |
PH value | 9 0.5 | 9 0.5 | 9 0.5 | 9 0.5 | 9 0.5 | 9 0.5 |
Sediment Volume | 60min(c.c.) | 77 | 72 | 67 | 45.5 | 33 |
Whiteness | 96.5 0.5 | 96.5 0.5 | 96.5 0.5 | 96. 0.5 | 95.5 0.55 | |
Net Werght | KG | 25 | 25 | 25 | 25 | 25 |
Related Products
Calcium Carbide
Aluminum Silicate Fiber Production Line08
Aluminum Silicate Fiber Production Line 09
Aluminum Silicate Fiber Production Line07
Aluminum Silicate Fiber Production Line02
Aluminum Silicate Fiber Production Line04
Aluminum Silicate Fiber Production Line 07
Aluminum Silicate Fiber Production Line 11