Listing ID#10136892
CategoryIndustrial Power Supplies
Scope Digital Multimeters
Specifications
- Brand
- Uni-Trend
- Origin
- China (Mainland)
Quick answer
Scope Digital Multimeters is a Industrial Power Supplies product. Key specs — Brand: Uni-Trend; Origin: China (Mainland).
Product Description
SPECIFICATIONS
GENERAL CHARACTERISTICS
| Basic Functions of Scope Digital Multimeters | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/ 4V/40V/400V / 1000V | (0.8%+8) |
| AC Voltage | 4V/40V/400V / 750V | (1%+15) |
| DC Current | 400µA /4000µA / 40mA/400mA / 4A/10A | (1%+8) |
| AC Current | 400µA /4000µA / 40mA/400mA / 4A/10A | (1.5%+8) |
| Resistance | 400/ 4k/40k/400k/4M/ 40M | (1%+5) |
| Capacitance | 40nF/400nF/4µF/40µF/100µF | (3%+8) |
| Frequency | 10Hz~10MHz | (0.1%+3) |
| Vertical Accuracy | (5%+1) | |
| Input Sensitivity | 20mV/div-500V/div (1-2-5) | |
| Horizontal Accuracy | (0.01%+1) | |
| Timebase Range | 100ns/div-5s/div (1-2-5) | |
| Bandwidth | 2MHz | |
| Display Resolution | 160x160 | |
| Real-Time Sample Rate | 20MS/s | |
| Duty Cycle | 0.1%~99.9% | |
| Special Functions of Scope Digital Multimeters | ||
| Diode | ||
| Continuity Buzzer | ||
| Display | 160x160 Monochrome | |
| Trigger Types | Free Run / Normal / Single Shot | |
| Memory | 10 screens and setups | |
| Contrast and Bright Setup | ||
Input Impedance For DCVoltage Measurement | Around 10M Ω | |
| Sleep Mode | ||
| Low Battery Display | ||
| Display Backlight | ||
| USB | ||
| Max.Display | 3999 |
| Power | 1.5V Battery (R6) x 4 |
| LCD Size | 60 x 60 mm |
| Product Color | Red and Grey |
| Product Net Weight | 498g |
| Product Size | 200 x100 x 48 mm |
| Standard Accessories | Test Lead, Battery, English Manual, Alligator Clip, USB Interface Cable, |
| Optional Accessories* | Scope Probe, BNC Probe, Power Adaptor (UT81A only) |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 20 pcs |
| Standard Carton Measurement | 490×385×510mm (0.096 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 24kg |
*Available at Extra Cost Specifications and other information of Scope Digital Multimeters are subject to change without further notice. |
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)