Refined coconut oil is a Food & Beverage product. Key specs — Brand: STARTED; Origin: Hong Kong.
Product Description
 
RBD COCONUT OIL(SRCO001) | SPECIFICATION | METHORD | |
Physico charactor | FFA(% as lauric) | Max. 0.10 | AOCS Ca 5a-40 |
Moisturer & Impurities (%) | Max. 0.10 | AOCS Ca 2c-25 | |
Slip Melting Point(℃) | Max.26 | AOCS Cc 3-25 | |
Iodine Value(Wijs(7.5. | 10.5 | AOCS Cd 1b-87 | |
Color(5.25. Lovibond cell) | Max. 1.5R | AOCS Cc 13b-45 | |
Saponification Value | 245-265 | AOCS Cd 1b-87 | |
Flavor/Odour | Bland,with no taste or odour | ||
Appearance | White colour | ||
Mocrobiological | Total Plate count(Max)cfu/g | 500 | |
Coliform(mpn/g) | 0 | ||
Staphyocossuc(cfu/g) | Absent | ||
Shelf life | 12 months in original package | ||
Packing | Bulk(isotank or flexi tanks), drums, tins, Jerry cans and bag in box(BIB) | ||
Storage | In cool,dry and odour freee area with ambient temperaturer not above 20dc and below 60% relative humidity | ||
 
 
RBD COCONUT OIL(SRCO001) | TYPICAL NUTRITIONAL INFORMATION(per 100grams) |
ENERGY | 3780 kj |
TOTAL FAT | 100g |
SATURATED FAT | 90g |
MONOUNSATURATED | 8g |
POLYUNSATURATED | 2g |
Trans fat | ∠ 1g |
Carbohydrate | 0 g |
Sugar | 0 g |
Protein | 0 g |
Sodium | 0 mg |
Phosphorus | ∠ 1 ppm |
Calcium | 0 mg |
Dietary fiber | 0g |
Potassium | 0 mg |
Iron | 0.3 ppm |