QC12K NC Hydraulic Swing Beam Shearing Machine
Specifications
- Brand
- haden
- Origin
- CHINA
- Price Term
- FOB
QC12K NC Hydraulic Swing Beam Shearing Machine is a Industrial Power Supplies product. Key specs — Brand: haden; Origin: CHINA; Price Term: FOB.
Product Description
1. Hydraulic transmission, swing knife, durable frame welding, nitrogen return, smooth fast.
2. Equipped with MD320 system. Closed loop control system is composed of CNC system and the location coder. NC system has the function of compensation and automatic inspection to ensure the plate's parallelism and the precision of the shear size. The travel precision of the back gauge can be assured precisely.
3. The stroke and frequency of shearing can be controlled. The machine has the function of single shearing and automatic continuous shearing.
4. After inputting precomputed data, the back gauge can be automatically moved, positioned and stopped.
5. The vertical gripper of intellect position is controlled by pneumatic system.
6. Other refer to Series QC12Y.
Technical parameters of CNC Cutting machine
| Model | Max cutting thickness (mm) | Max cutting width (mm) | Plank material strength m (N/mm2) | Rake angle (°) | strockes (mm/min) | Adi.Distance of back gauge (mm) | Power of main motor (kw) | Over all dimensions (mm) |
| 4x2500 | 4 | 2500 | 450 | 1.5 | 22 | 550 | 5.5 | 3020x1490x1590 |
| 4x3200 | 4 | 3200 | 450 | 1.5 | 19 | 550 | 5.5 | 3720x1490x1590 |
| 4x4000 | 4 | 4000 | 450 | 1.5 | 17 | 550 | 7.5 | 4520x1770x1700 |
| 4x6000 | 4 | 6000 | 450 | 1.5 | 10 | 750 | 11 | 6550x2250x2000 |
| 6x2500 | 6 | 2500 | 450 | 1.5 | 18 | 550 | 7.5 | 3030x1665x1620 |
| 6x3200 | 6 | 3200 | 450 | 1.5 | 15 | 550 | 7.5 | 3730x1665x1620 |
| 6x4000 | 6 | 4000 | 450 | 1.5 | 12 | 750 | 7.5 | 4530x1770x1700 |
| 6x6000 | 6 | 6000 | 450 | 1.5 | 8 | 750 | 11 | 6580x2400x2100 |
| 8x2500 | 8 | 2500 | 450 | 1.5 | 14 | 550 | 7.5 | 3040x1665x1620 |
| 8x3200 | 8 | 3200 | 450 | 1.5 | 12 | 550 | 7.5 | 3740x1665x1620 |
| 8x4000 | 8 | 4000 | 450 | 1.5 | 10 | 750 | 7.5 | 4530x1770x1700 |
| 8x6000 | 8 | 6000 | 450 | 1.5 | 6 | 750 | 18.5 | 6600x2250x2100 |
| 10x2000 | 10 | 2000 | 450 | 2 | 13 | 550 | 11 | 2550x1750x1700 |
| 10x2500 | 10 | 2500 | 450 | 2 | 11 | 550 | 11 | 3050x1750x1700 |
| 10x3200 | 10 | 3200 | 450 | 2 | 10 | 750 | 11 | 3750x1780x1800 |
| 10x4000 | 10 | 4000 | 450 | 2 | 9 | 750 | 11 | 4580x1860x2900 |
| 10x6000 | 10 | 6000 | 450 | 2 | 6 | 750 | 18.5 | 6650x2100x2300 |
| 12x2500 | 12 | 2500 | 450 | 2 | 12 | 750 | 18.5 | 3100x1950x1900 |
| 12x3200 | 12 | 3200 | 450 | 2 | 10 | 750 | 18.5 | 3900x2000x1980 |
| 12x4000 | 12 | 4000 | 450 | 2 | 8 | 750 | 18.5 | 4600x2100x2100 |
| 12x6000 | 12 | 6000 | 450 | 2 | 5 | 750 | 30 | 6700x3045x2600 |
| 16x2500 | 16 | 2500 | 450 | 2 | 11 | 750 | 22 | 3150x2120x2000 |
| 16x3200 | 16 | 3200 | 450 | 2 | 9 | 750 | 22 | 3950x2120x2000 |
| 16x4000 | 16 | 4000 | 450 | 2 | 6 | 750 | 30 | 4650x2200x2100 |
| 16x6000 | 16 | 6000 | 450 | 2 | 4 | 750 | 37 | 6850x3100x2700 |
| 20x2500 | 20 | 2500 | 450 | 2.5 | 8 | 750 | 30 | 3200x2180x2060 |
| 20x3200 | 20 | 3200 | 450 | 2.5 | 7 | 750 | 30 | 4000x2220x2150 |
| 20x4000 | 20 | 4000 | 450 | 2.5 | 6 | 750 | 30 | 4680x2300x2200 |
| 25x2500 | 25 | 2500 | 450 | 3 | 7 | 750 | 45 | 3220x2280x2130 |
| 25x3200 | 25 | 3200 | 450 | 3 | 6 | 750 | 45 | 4020x2330x2220 |
| 25x4000 | 25 | 4000 | 450 | 3.5 | 5 | 750 | 45 | 4700x2400x2320 |
| 30x2500 | 30 | 2500 | 450 | 3.5 | 6 | 750 | 45 | 3250x2350x2280 |
| 30x3200 | 30 | 3200 | 450 | 3.5 | 5 | 750 | 45 | 4050x2450x2360 |
| 30x4000 | 30 | 4000 | 450 | 3.5 | 5 | 750 | 45 | 4720x2540x2430 |
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)