PTFE Teflon Tubing
Listing ID#107882
ModelPTFE-NS
CategoryInsulation Materials & Elements

PTFE Teflon Tubing

Specifications

Brand
Volsun
Origin
China
Certifications
RoHS
MOQ
10Roll
Packaging
100M/Roll
Price Term
EX-Work
Payment Term
T/T
Supply Ability
100000Roll/Month
Delivery Time
1 week
Loading Ports
Shanghai
Request Quote
Quick answer

PTFE Teflon Tubing is a Insulation Materials & Elements product. Key specs — Brand: Volsun; Origin: China; Certifications: RoHS; MOQ: 10Roll.

Product Description

PTFE Teflon Tubing

Description

Teflon tubing or PTFE tubing, short for polytetrafluoroethylene tubing, is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil chemicals. It finds extensive applications in automotive, war industry and aerospace markets.

Features

Highly temperature Resistant

Highly flame retardant

Resistant to corrosion, strong acid, strong base, chemical reagents, and oil etc

Continuous operating temperature: -65℃~260℃

RoHS compliant Flammability: VW-1

Standard color: transparent

Technical Data

Properties Typical Data Test Method

Tensile strength ≥25MPa ASTM D 2671

Elongation at break ≥300% ASTM D 2671

Flammability VW-1 UL 224

Dielectric strength ≥26kv/mm IEC 60243

Volume resistivity ≥1014Ω.cm IEC 60093

Copper corrosion pass UL 224

Water absorption <0.1% ASTM D 570

Dimension Size

AWG ID(mm) OD(S) OD(T) OD(L) Package

30 0.30�0.10 0.80�0.10 0.70�0.10 0.60�0.10 305 m/coil

28 0.38�0.10 0.88�0.10 0.78�0.10 0.68�0.10 305m/coil

26 0.46�0.10 0.96�0.10 0.86�0.10 0.76�0.10 305m/coil

24 0.56�0.10 1.16�0.10 1.06�0.10 0.86�0.10 305m/coil

23 0.66�0.10 1.26�0.10 1.16�0.10 0.96�0.10 305m/coil

22 0.71�0.10 1.31�0.10 1.21�0.10 1.01�0.10 305m/coil

21 0.81�0.10 1.41�0.10 1.31�0.10 1.11�0.10 305m/coil

20 0.86�0.10 1.66�0.10 1.46�0.10 1.16�0.10 305m/coil

19 0.96�0.20 1.76�0.20 1.56�0.20 1.26�0.20 200m/coil

18 1.07�0.20 1.87�0.20 1.67�0.20 1.37�0.20 200m/coil

17 1.19�0.20 1.99�0.20 1.79�0.20 1.49�0.20 200m/coil

16 1.34�0.20 2.14�0.20 1.94�0.20 1.64�0.20 153m/coil

15 1.50�0.20 2.30�0.20 2.10�0.20 1.80�0.20 153m/coil

14 1.68�0.20 2.48�0.20 2.28�0.20 2.08�0.20 100m/coil

13 1.93�0.20 2.73�0.20 2.53�0.20 2.33�0.20 100m/coil

12 2.16�0.25 2.96�0.25 2.77�0.25 2.60�0.25 100m/coil

11 2.41�0.25 3.21�0.25 3.01�0.25 2.81�0.25 150m/coil

10 2.69�0.25 3.49�0.25 3.29�0.25 3.01�0.25 150m/coil

9 3.00�0.25 4.00�0.25 3.80�0.25 3.40�0.25 150m/coil

8 3.38�0.25 4.38�0.25 4.18�0.25 3.80�0.25 100m/coil

7 3.76�0.25 4.76�0.25 4.56�0.25 4.20�0.25 100m/coil

6 4.22�0.25 5.22�0.25 4.92�0.25 4.70�0.25 100m/coil

5 4.72�0.25 5.72�0.25 5.42�0.25 5.32�0.25 50m/coil

4 5.28�0.30 6.28�0.30 6.02�0.30 5.88�0.25 50m/coil

3 5.94�0.30 6.94�0.30 6.74�0.30 6.54�0.25 1.0m/pcs

2 6.68�0.30 7.68�0.30 7.48�0.30 7.28�0.25 1.0m/pcs

1 7.46�0.30 8.46�0.30 8.29�0.30 8.06�0.25 1.0m/pcs

0 8.38�0.30 9.36�0.30 9.18�0.30 8.98�0.25 1.0m/pcs

Any Question pls feel free to contact Jimmy!

Related Products