Iron Oxide is a Oxide product. Key specs — Origin: China; Price Term: FOB.
Product Description
Product | Type | Fe2O3 (%) | Oil absorption (ml/100g) | Res. on 325 mesh (%) | Water sol. Salts (%) | Moisture (%) | PH value | Tamped apparent density (g/cm3) | Particle shape | ¦¤E compared with std. | Tinting strength (%) |
Iron Oxide Red | Y101 | 96 min | 15~25 | 0.3max | 0.3max | <=1.0 | 3~7 | 0.7-1.1 | Spherical | <=1 | 95~105 |
110 | 96min | 15~25 | 0.3max | 0.3 max | <=1.0 | 3~7 | 0.7-1.1 | Spherical | <=1 | 95~105 | |
120 | 96min | 15~25 | 0.3max | 0.3max | <=1.0 | 3~7 | 0.7-1.1 | Spherical | <=1 | 95~105 | |
130 | 96 min | 15~25 | 0.3max | 0.3max | <=1.0 | 3~7 | 0.7-1.1 | Spherical | <=1 | 95~105 | |
230 | 96 min | 15~25 | 0.3max | 0.3max | <=1.0 | 3~7 | 0.8-1.2 | Spherical | <=1 | 95~105 | |
140 | 96min | 15~25 | 0.3 max | 0.3 max | <=1.0 | 3~7 | 0.9-1.3 | Spherical | <=1 | 95~105 | |
160 | 96 min | 15~25 | 0.3max | 0.3 max | <=1.0 | 3~7 | 1.0~1.4 | Spherical | <=1 | 95~105 | |
180 | 96min | 15~25 | 0.3max | 0.3 max | <=1.0 | 3~7 | 1.3-1.7 | Spherical | <=1 | 95~105 | |
190 | 95 min | 15~25 | 0.5max | 0.5 max | <=1.0 | 3~7 | 0.7-1.1 | Spherical | <=1 | 95~105 |
Properties: Colored powder.
Uses: It is widely used for color in construction, coating, ink, abrasive, paper rubber & plastic.
Packing: 25kg or 50kg P.P. bag
Product | Type | Fe2O3 (%) | Oil absorption (ml/100g) | Res. on 325 mesh (%) | Water sol. Salts (%) | Moisture (%) | PH value | Tamped apparent density (g/cm3) | Particle shape | ¦¤E compared with std | Tinting strength (%) |
Iron Oxide Yellow | 311 | >=86 | 25~35 | <=0.3 | <=0.3 | <=1.0 | 3~7 | 0.4-0.6 | Acicular | <=1 | 95~105 |
313 | >=86 | 25~35 | <=0.3 | <=0.3 | <=1.0 | 3~7 | 0.3-0.5 | Acicular | <=1 | 95~105 | |
586 | >=86 | 25~35 | <=0.3 | <=0.3 | <=1.0 | 3~7 | 0.4-0.6 | Acicular | <=1 | 95~105 | |
587 | >=85 | 25~35 | <=0.5 | <=0.3 | <=1.0 | 3~7 | 0.3-0.5 | Acicular | <=1 | 95~105 | |
420 | >=86 | 25~35 | <=0.5 | <=0.3 | <=1.0 | 3~7 | 0.3-0.5 | Acicular | <=1 | 95~105 |
Properties: Colored powder. Its quality is stable with fine decentralization, strong tinting strength.
Uses: It is widely used for color in construction, paint,coating, ink, abrasive, paper rubber & plastic.
Packing: 25kg or 50kgnet P.P. bag