Inch taper roller bearing - JHM522649/10

Inch taper roller bearing - JHM522649/10
:
Shijiazhuang Gengda Bearing Co.,Ltd
: 2012-07-05 20:53:00
:
TAPER ROLLER BEARING ROLLER BEARING TIMKEN,SKF

Inquiry Supplier / Manufacturer
Description Of Inch taper roller bearing - JHM522649/10

Inch taper roller bearing - JHM522649/10 Specificaton & Trade Terms

ModelJHM522649/10
Place Of OriginCHINA
Price TermEX-Work
Payment TermT/T
轴承型号 (ITEM) 外形尺寸 (Dimensions)
内圈 Inner 外圈 Outer mm
d D T B C
14136A 14276 34.925 69.012 26.982 26.721 15.875
15119 15245 30.213 62 19.05 20.638 14.288
HM88542 HM88512 31.75 730812 29.37 27.783 23.02
M88048 M88010 33.338 68.262 22.225 22.225 17.462
26131 26283 33.338 72 19 18.923 15.875
HM88547 HM88510 33.338 73.025 29.37 27.783 23.02
2872 280 28.575 73.025 22.225 22.225 17.462
LM48548 LM48510 34.925 65.088 18.034 18.288 13.97
15590 15520 28.575 57.15 17.462 17.462 13.495
HM88649 HM88610 34.925 72.233 25.4 25.4 19.842
16137 16284 34.925 72.238 20.638 20.638 15.875
2877 2820 34.925 73.025 22.225 22.225 17.462
2878 2820 34.925 73.025 22.225 22.225 17.462
25877R 25821 34.925 73.025 23.812 24.608 19.05
23690 23620 34.925 73.025 26.988 26.975 22.225
HM89443 HM89410 33.338 76.2 29.37 28.575 23.02
2580 2520 31.75 66.421 25.4 25.357 20.638
418 414 38.1 88.501 26.988 29.083 220225
14116 14274 30.226 69.012 19.845 19.583 15.875
8125 8231 31.75 58.738 14.684 15.08 10.716
LM67048 LM67010 31.75 59.131 15.875 16.764 11.811
15123 15245 31.75 62 18.161 19.05 14.288
17118 17244 29.987 62 16.002 16.566 14.288
15126 15245 31.75 62 19.05 20.638 14.288
31594 31520 34.925 76.2 29.37 28.575 23.812
M88046 M88010 31.75 68.262 22.225 22.225 17.462
2475 2420 31.75 68.262 22.225 22.225 17.462
2476 2420 31.75 68.262 22.225 22.225 17.462
2875 2820 31.75 73.025 22.225 22.225 17.462
2876 2820 31.75 73.025 22.225 22.225 17.462
HM88542 HM88510 31.75 73.025 29.37 27.783 23.02
15125 15245 31.75 62 19.05 20.638 14.288
3490 3420 38.1 79.375 29.37 29.771 23.812
19150R 19281 38.1 71.438 15.875 16.52 11.908
19150R 19283 38.1 71.996 17.018 16.52 14.288
16150 16282 38.1 71.996 19 20.638 14.237
16150 16284 38.1 72.238 20.638 20.638 15.875
16150 16283 38.1 72.238 23.812 20.638 19.05
28137 28300 34.925 76.2 20.638 20.94 15.507
2788R 2729 38.1 76.2 23.812 25.654 19.05
13889 13836 38.1 65.088 12.7 11.908 9.525
38150 28317 38.1 80.035 21.432 20.94 15.875
27880 27820 38.1 80.035 24.608 23.698 18.512
27881 27820 38.1 80.035 24.608 23.698 18.512
HM801376 HM801310 38.1 82.55 29.37 28.575 23.02
HM801346X HM801310 38.1 82.55 29.37 28.575 23.02
A4059 A4138 14.989 34.988 10.998 10.988 8.73
2788R 2735X 38.1 73.025 23.812 25.654 19.05
25880R 25821 36.487 73.025 23.812 24.608 19.05
15118 15245 30.213 62 19.05 20.638 14.288
3581R 3525 34.925 87.312 30.162 30.886 23.812
449 432 34.925 95.25 27.783 29.901 22.225
L68149 L68110 34.98 59.131 15.875 16.764 11.938
L68149 L68111 34.98 59.975 15.875 16.764 11.938
26883R 26822 35 79.375 23.812 25.4 19.05
LM39749 LM29711 38.1 65.088 19.812 18.288 15.748
HM88648 HM88610 35.717 72.233 25.4 25.4 19.842
LM29748 LM29710 38.1 65.088 18.034 18.288 13.97
2794R 2735X 36.487 73.025 23.812 25.654 19.05
3479 3420 36.512 79.375 29.37 29.771 23.812
3878 3820 36.512 85.725 30.162 30.162 23.812
JL69349 JL69310 38 63 17 17 13.5
13889 13830 38.1 63.5 12.7 11.908 9.525
2796R 2720 34.925 76.2 23.812 25.654 19.05
339 332 35 80 21 22.403 17.826
7098 7196 24.981 50.005 13.495 14.26 9.525
15120 15245 30.213 62 19.05 20.638 14.288
1755 1729 22.225 56.896 19.368 19.837 15.875
1280 1220 22.225 57.15 22.225 22.225 17.462
2684 2631 22.225 66.421 23.812 25.433 19.05
LM72849 LM72810 22.606 47 15.5 15.5 12
1380 1328 22.225 52.388 19.368 20.168 14.288
1779 1729 23.812 56.896 19.368 19.837 15.875
M12648 M12610 22.225 50.005 17.526 18.288 13.97
17098 17244 24.981 62 16.002 16.566 14.288
7097 7196 25 50.005 13.495 14.26 9.525
7100 7196 25.4 50.005 13.495 14.26 9.525
07100S 7196 25.4 50.005 13.495 14.26 9.525
L44643R L44610 25.4 50.292 14.224 14.732 10.668
7100 7204 25.4 51.994 15.011 14.26 12.7
L44640R L44610 23.812 50.292 14.224 14.732 10.668
LM11949 LM11910 19.05 45.237 15.494 16.637 12.065
L21549 L21511 15.875 34.988 10.998 10.988 8.712
3062 3162 15.875 41.275 14.288 14.681 11.112
17580R 17520 15.875 42.862 16.67 16.67 13.495
9062 9195 15.875 49.225 19.845 21.539 14.288
21063 21212 15.875 53.975 22.225 21.839 15.875
1380 1329 22.225 53.975 19.368 20.168 14.288
LM11749R LM11710 17.462 39.878 13.843 14.605 10.668
15101 15243 25.4 61.912 19.05 20.638 14.288
9078 9195 19.05 49.225 19.845 21.539 14.288
9067 9196 19.05 49.225 21.209 19.05 17.462
7079 7196 20 50.005 13.495 14.26 9.525
12580 12520 20.638 49.225 19.845 19.845 15.875
M12649 M12610 21.43 50.005 17.526 18.288 13.97
LM12749 LM12711 21.987 45.974 15.494 16.637 12.065
HM81649 HM81610 16 47 21 21 16
2690 26131 29.367 66.421 23.812 25.433 19.05
2474 2420 28.575 68.262 22.225 22.225 17.462
26112 26283 28.575 72 19 18.923 15.875
41125 41286 28.575 72.626 24.608 24.257 17.462
41126 41286 28.575 72.626 24.608 24.257 17.462
3192 3120 28.575 72.626 30.162 29.997 23.812
1986R 1932 25.4 58.738 19.05 19.355 15.08
L45449 L45410 29 50.292 14.224 14.732 10.668
15113 15245 28.575 62 19.05 20.638 14.288
15117 15245 29.987 62 19.05 20.638 14.288
14117A 14276 30 69.012 19.845 19.583 15.875
15116 15245 30.112 62 19.05 20.638 14.288
17119 17244 30.162 62 16.002 16.566 14.288
M86649R M86610 30.162 64.292 21.432 21.432 16.67
M88043 M88010 30.162 68.262 22.225 22.225 17.462
3198 3120 28.575 72.626 30.162 29.997 23.812
L44649R L44610 26.988 50.292 14.224 14.732 10.668
4375 4335 38.1 90.488 39.688 40.386 33.338
15100 15245 25.4 62 19.05 20.638 14.288
M86643R M86610 25.4 64.292 21.432 21.432 16.67
2687 2631 25.4 66.421 23.812 25.433 19.05
2473 2420 25.4 68.262 22.5 22.25 17.462
HM88630 HM88610 25.4 72.233 25.4 25.4 19.842
2689 2631 28.575 66.421 23.812 25.433 19.05
2682 2631 26.162 66.421 23.812 25.433 19.05
M86647R M86610 28.575 64.292 21.432 21.432 16.67
15580 15523 26.988 60.325 19.842 17.462 15.875
15106 15245 26.988 62 19.05 20.638 14.228
2688 2631 26.988 66.421 23.812 25.433 19.05
1988R 1922 28.575 57.15 19.845 19.355 15.875
15112 15245 28.575 62 19.05 20.638 14.288
M84249 M84210 25.4 59.53 23.368 23.114 18.288
15101 15250R 25.4 63.5 19.05 20.638 14.288
JM205149 JM205110 50 90 28 28 23
LM603049 LM603014 45.242 79.974 19.842 19.842 15.08
HM807044 HM807010 49.212 104.775 36.512 36.512 28.575
65390 65320 49.212 114.3 44.45 440450 34.925
HH506348 HH506310 49.212 114.3 44.45 440450 36.068
28579R 28521 49.987 92.075 24.608 25.4 19.845
HM804849 HM804810 48.412 95.25 30.162 29.37 23.02
366 362A 50 88.9 20.638 22.225 16.513
HM804848 HM804810 48.412 95.25 30.162 29.37 23.02
JHM807045 JHM807012 50 105 37 36 29
396 394A 50 110 22 21.996 18.824
L305649R L305610 50.8 80.962 18.258 18.258 14.288
LM104949 LM104911 50.8 82.55 21.59 22.225 16.51
18200 18337 50.8 85.725 19.05 18.263 12.7
18790 18724 50.8 88.9 17.462 17.462 13.495
JLM104948 JLM104910 50 82 21.501 21.501 17
M804049 M804010 47.625 88.9 25.4 25.4 19.05
25572 25520 38.1 82.931 23.812 28.4 19.05
LM503349R LM503310 45.987 74.976 18 18 14
18690 18620 46.038 79.375 17.462 17.462 130495
359A 354A 46.038 85 20.638 21.692 17.462
359X 354A 46.038 85 20.638 21.692 17.462
365X 362A 49.212 88.9 20.638 22.225 16.513
369A 3622A 47.625 88.9 20.638 22.225 16.513
370A 362A 50.8 88.9 20.638 22.225 16.513
HM804846 HM804810 47.625 95.25 30.162 29.37 23.02
386A 382A 47.625 96.838 21 21.946 15.875
528 522 47.625 101.6 34.925 36.068 26.988
463 453X 47.625 104.775 30.162 29.317 24.605
467 453X 47.625 704.775 30.162 29.317 24.605
45282 45220 47.625 104.775 30.162 39.958 23.812
2984 2924 46.038 85 25.4 25.608 20.638
468 453X 52.388 104.775 30.162 29.317 24.605
39575 39520 50.8 112.712 30.162 30.162 23.812
619 612 50.8 120.65 41.275 41.275 31.75
65200 65500 50.8 27 44.45 44.45 34.925
LM102949 LM102910 45.242 73.431 19.558 19.812 15.748
365 362A 50 88.9 20.638 22.225 16.513
368 362A 50.8 88.9 20.638 22.225 16.513
28584R 28521 52.388 92.075 24.608 25.4 19.845
59200 59412 50.8 104.775 36.512 36.512 28.575
LM806649 LM806610 53.975 88.9 19.05 19.05 13.492
33895 33822 53.975 95.25 27.783 28.575 22.25
456 453X 53.975 104.775 30.162 29.317 24.605
HM807049 HM807010 53.975 104.775 36.512 36.512 28.575
4595 4535 53.975 104.775 39.688 40.157 33.338
539 532X 53.975 107.95 36.512 36.957 28.575
368S 362A 51.592 88.9 20.638 22.225 16.513
3780 373A 50.8 98.245 30.162 30.302 23.812
LM603049 LM603012 45.242 77.788 21.43 19.842 16.067
28580R 28521 50.8 92.075 24.608 25.4 19.845
375 374 50.8 93.264 20.638 22.225 15.083
3780 3720 50.8 93.264 30.162 30.302 23.812
3780 3730 50.8 93.264 30.162 30.302 23.812
33889 33822 50.8 95.25 27.783 28.575 22.225
537 532X 50.8 107.95 36.512 36.957 28.575
28678 28622 50.8 97.63 24.608 24.608 19.446
4580 4535 50.8 104.775 39.688 40.157 33.338
49585 49520 50.8 101.6 31.75 31.75 25.4
529 522 50.8 101.6 34.925 36.068 26.988
529X 522 50.8 101.6 34.925 36.068 26.988
45284 45220 50.8 104.775 30.162 30.958 23.812
HM807046 HM807010 50.8 104.775 36.512 36.512 28.575
368A 362A 50.8 88.9 20.638 22.225 16.513
385AX 382A 50.8 96.838 21 21.946 15.875
M802048 M802011 41.275 82.55 26.543 25.654 20.193
25590 25526 45.618 85 23.812 25.4 19.05
LM501349 LM501314 41.275 73.431 21.43 9.812 16.604
LM501349 LM501311 41.275 73.431 23.022 19.812 18.186
1162R 11300 41.275 76.2 18.009 17.384 14.288
24780R 24720 41.275 76.2 22.225 23.02 17.462
18590 18520 41.275 73.025 16.667 17.462 12.7
342 332 41.275 80 21 22.403 17.826
HM801349 HM801310 40.483 82.55 29.37 28.575 23.02
3877 3821 41.275 85.725 30.162 30.162 23.812
3576R 3525 41.275 87.312 30.162 30.886 23.812
419 414 41.275 88.501 26.988 29.083 22.225
365A 362A 41.275 88.9 20.638 22.25 16.513
HM803145 HM803110 41.275 88.9 30.162 29.37 23.02
HM803146 HM803110 41.275 88.9 30.162 29.37 23.02
336 332 41.275 80 21 22.403 17.826
3386 3320 39.688 80.167 29.37 30.391 23.812
525 522 38.1 101.6 34.925 36.068 26.988
3478 3420 34.925 79.375 29.37 29.771 23.812
HM89449 HM89411 36.512 76.2 29.37 28.575 23.02
26877R 26822 36.512 79.375 23.812 25.4 19.05
13687 13621 38.1 69.012 19.05 19.05 15.083
LM501349 LM501310 41.275 73.431 19.558 19.812 14.732
2789R 2735X 39.688 73.025 23.812 25.654 19.05
HM804840 HM804810 41.275 95.25 30.162 29.37 23.02
3382 3328 39.688 84.138 29.37 30.391 23.812
28158 28300 40 76.2 20.638 20.94 15.507
344A 332 40 80 21 22.403 17.826
350A 354A 40 85 20.638 210692 17.462
420 414 40 88.501 26.988 29.083 22.225
543 532X 40 107.95 36.512 36.957 28.575
18587 18520 39.688 73.025 16.667 17.462 12.7
527 522 44.45 101.6 34.925 36.068 26.988
33885 33821 44.45 95.25 27.738 28.575 22.225
438 432A 44.45 95.25 27.783 29.901 22.225
HM804842 HM804810 44.45 95.25 30.162 29.37 23.02
HM804843 HM804810 44.45 95.25 30.162 29.37 23.02
49576 49520 44.45 98.425 30.162 31.75 25.4
4388 4335 41.275 90.488 39.688 40.386 33.338
4395 4335 42.07 90.488 39.688 40.386 33.338
49175 49368 44.45 93.662 31.75 31.75 25.4
HM807040 HM807010 44.45 104.775 36.512 36.512 28.575
535 532A 44.45 111.125 38.1 36.957 30.162
615 612 44.45 120.65 41.275 41.275 31.75
3776 3720 44.983 93.624 30.162 30.302 23.812
358 354A 45 85 20.638 21.692 17.462
LM603049 LM603011 45.242 77.788 19.842 19.842 15.08
344 332 40 80 21 22.403 17.826
18685 18620 44.45 79.375 17.462 17.462 13.495
593A 532X 53.975 107.95 36.512 36.957 28.575
526 522 41.275 101.6 34.925 36.068 26.988
HM807035 HM807010 41.275 104.775 36.512 36.512 28.575
12168 12303 42.862 76.992 17.463 17.145 11.908
26884R 26822 42.875 79.375 23.812 25.4 19.05
25577 25520 42.875 82.931 23.812 25.4 19.05
46176 46368 44.45 93.662 31.75 31.75 26.195
12175 12303 44.45 76.992 17.463 17.145 11.908
46175 46368 44.45 93.662 31.75 31.75 26.195
25585 25520 44.45 82.931 23.812 25.4 19.05
3578R 3520 44.45 84.138 30.162 30.886 23.812
355 354A 44.45 85 20.638 21.692 17.462
355A 354A 44.45 85 20.638 21.692 17.462
HM803149 HM803110 44.45 88.9 30.162 29.37 23.02
46162 46368 41.275 93.662 31.75 32.75 26.195
L102849 L102810 44.45 73.025 18.258 18.258 15.083

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.