Halogen Free Heat Shrink Tubing
Specifications
- Origin
- Guangdong, China (Mainland)
Halogen Free Heat Shrink Tubing is a Lighting Bulbs & Tubes product. Key specs — Origin: Guangdong, China (Mainland).
Product Description
| Model Number | HHST |
| Material | Polyolefin |
| Operating Temperature | -55~125 |
| Shrink Ratio | 2:1, 3:1 |
| RoHs | RoHs Compliant |
| Product name | Halogen Free Heat Shrink Tubing |
| Sizes: | 0.8mm~120mm |
| Colors: | Clear,Black,Red,Green,Blue,Yellow,White,Orange,Brown,etc, |
| UL | UL/CSA |
| Flame Retardant | VW-1 |
General description:Polyolefin Material,125,UL/CSAVW-1, 2:1 shrink ratio,flexible,fastshrinking,flame-retardant, RoHs compliant, all kind of color, sizes from 0.8mm-120mm.
Size(mm) | AsSupplied(mm) | AfterRecovery(mm) | ||
I.D. | NormalW.T. | Max.I.D. | NormalW.T. | |
φ0.8 | 1.0+0.2 | 0.15+0.05 | 0.50 | 0.22+0.10 |
φ1.0 | 1.5+0.3 | 0.18+0.05 | 0.65 | 0.28+0.10 |
φ1.5 | 2.0+0.3 | 0.18+0.05 | 0.85 | 0.32+0.10 |
φ2.0 | 2.5+0.3 | 0.18+0.05 | 1.00 | 0.35+0.10 |
φ2.5 | 3.0+0.3 | 0.20+0.05 | 1.25 | 0.38+0.10 |
φ3.0 | 3.5+0.4 | 0.20+0.05 | 1.50 | 0.40+0.10 |
φ3.5 | 4.0+0.4 | 0.20+0.05 | 1.75 | 0.42+0.10 |
φ4.0 | 4.5+0.4 | 0.23+0.05 | 2.00 | 0.45+0.10 |
φ4.5 | 5.0+0.4 | 0.23+0.05 | 2.25 | 0.50+0.08 |
φ5.0 | 5.5+0.4 | 0.23+0.05 | 2.50 | 0.50+0.08 |
φ6.0 | 6.5+0.4 | 0.28+0.05 | 3.00 | 0.55+0.08 |
φ7.0 | 7.5+0.4 | 0.28+0.05 | 3.50 | 0.55+0.08 |
φ8.0 | 8.5+0.5 | 0.28+0.05 | 4.00 | 0.60+0.08 |
φ9.0 | 9.5+0.5 | 0.30+0.08 | 4.50 | 0.60+0.08 |
φ10.0 | 10.8+0.5 | 0.30+0.08 | 5.00 | 0.60+0.08 |
φ11.0 | 11.5+0.5 | 0.30+0.08 | 5.50 | 0.60+0.08 |
φ12.0 | 12.5+0.5 | 0.30+0.08 | 6.00 | 0.60+0.08 |
φ13.0 | 13.5+0.5 | 0.33+0.10 | 6.50 | 0.65+0.08 |
φ14.0 | 14.5+0.5 | 0.35+0.10 | 7.00 | 0.65+0.08 |
φ15.0 | 15.5+0.6 | 0.38+0.12 | 7.50 | 0.70+0.08 |
φ16.0 | 16.5+0.6 | 0.38+0.12 | 8.00 | 0.70+0.08 |
φ18.0 | 19.0+0.7 | 0.40+0.15 | 9.00 | 0.80+0.15 |
φ20.0 | 21.5+0.7 | 0.42+0.15 | 10.00 | 0.80+0.15 |
φ25.0 | 25.6+0.7 | 0.45+0.15 | 12.50 | 0.90+0.15 |
φ28.0 | 29.0+0.7 | 0.45+0.15 | 14.00 | 0.90+0.15 |
φ30.0 | 31.5+0.7 | 0.45+0.15 | 15.00 | 0.95+0.15 |
φ40.0 | 40.5+0.7 | 0.50+0.15 | 20.00 | 1.00+0.15 |
φ50.0 | 50.5+0.7 | 0.50+0.15 | 25.00 | 1.00+0.15 |
Other sizes are available upon special order