HSIM-8040W 8.4'' HDSDI Broadcast Monitor
Specifications
- Origin
- china
- Price Term
- FOB
HSIM-8040W 8.4'' HDSDI Broadcast Monitor is a Earphones & Headphones product. Key specs — Origin: china; Price Term: FOB.
Product Description
Certification:CE,RoHS,ISO9001:2000
Application: Hengstar HDSDI Broadcast Monitor series are specially designed and developed for professional Broadcast and Film production, and the similar application, which needs high-level image effect.
Features:
HSIM-8040W 8.4'' HDSDI Broadcast Monitor HD/SD SDI signal input, and BNC connectors, Widely applied for Broadcast and Film production, and the similar application, which needs high-level image effect, Automatic PAL, NTSC, SECAM system recognition.Specifications:
HSIM-8040W 8.4'' HDSDI Broadcast Monitor
Product Brief Introduction | |||
High Brightness LCD Pannel | Auto Detect Color Format | 3D Video Decoder | |
Motion-adaptive Interlace | 10 Bit Signal Process | SDI Audio Embedded and Audio Display (VU+PPM) | |
Dual-Picture/Real-Time Display (PIP/PBP Function) | SWAP Function | Color Temperature Selection | |
Image Size Settings | Mark Settings | Support 3G-SDI Input(Optional) | |
Part Zoom in (Complementary Focus) | Vector | Luminance Distribution Histogram | |
TC Code Display | H/V Delay | 3-Color Tally Indicator | |
LCD Monitor Specifications | |||
Model Name | HSIM-8040W | ||
Display Size | 8.4〞 | ||
Resolution | 800×600 | ||
Aspect Ratio | 4﹕3 | ||
Video input/output | 1×BNC | ||
Y/C input/output | 2×BNC | ||
Component(YPbPr/YCbCr/RGB) input/output | 3×BNC(Support 1080p) | ||
HDMI/DVI/VGA | HDMI/DVI/VGA Input Optional | ||
2 SD/HD-SDI Input/1 Output | SD/HD-SDI Auto-Detected | ||
SDI Audio Embedded | 8 Audio Channel Embedded/Optional 2 Channel Output | ||
Audio Display(VU+PPM) | Display Volume Unit Meter & Peak Table | ||
Analog Audio Input | 3.5mm Headset Switch Cable | ||
Audio Headset Output | 3.5mm Headset Jack | ||
Speaker | 2.5W×2 | ||
Remoted Control | RS-232 | ||
Color System | PAL/NTSC/SECAM (Auto-Detected) | ||
Two Pictures (PIP/PBP) | PIP Picture's Size/Position and windows can be sellected; all parameters can be adjusted independence. | ||
Two Pictures Swap | Two Pictures in rapid Swap | ||
Color Temperature | 9300 | ||
Related Products
HSIM-2209 M 24'' Professional CCTV Monitor
HSOM-0804 8.4''TFT LCD Open Frame Monitor
LTM240CT03 24'' Samsung 1920 x 1200 LCD Panel
HSMG-1509 15'' Sunlight Readable Open Frame Monitor
sennheiser pmx70 neckband earphone
sennheiser IE8 earphone
sennheiser pmx80 neckband earphone with best sound
klipsch image S4 earphone with best sound