Graphite Electrode
Specifications
- Brand
- Jialetai
- Origin
- China
- Price Term
- FOB
Graphite Electrode is a Graphite Products product. Key specs — Brand: Jialetai; Origin: China; Price Term: FOB.
Product Description
Product name:
Specifications:
graphite electrode(High quality, competitive price, ready stock):
1. Diameter: 150~700mm
2. Length: 1700~2400mm
3. Nipples: 4TPI
UHP graphite electrode /. HP High Power/ RP Regular Power
Used for steel making un arc furnace
Dia: 250mm-550mm.
Regular Power (RP) | High Power (HP) | Ultral High Power (UHP) | |
Graphite Electrodes | Graphite Electrodes | Graphite Electrodes | Graphite Electrodes |
Bulk Density | ≥ 1.55g/cc | ≥ 1.65g/cc | ≥1.68g/cc |
Specific Resistivity | ≤8.0µΩ.m | ≤ 6.8µΩ.m | ≤ 5.5 µΩ.m |
Flexural Strength | ≥ 10.0MPa | ≥ 11.0MPa | ≥ 12.0MPa |
Elastic Modulus | ≤10.0GPa | ≤12.0GPa | ≤14.0GPa |
Co-efficient of Thermal Expansion | ≤ 2.4 x 10-6/°C | ≤ 2.2 x 10-6/°C | ≤ 1.9 x 10-6/°C |
Ash | ≤ 0.5% | ≤ 0.3% | ≤ 0.3% |
Nipples | Nipples | Nipples | Nipples |
Bulk Density | ≥ 1.65g/cc | ≥1.72g/cc | ≥1.75g/cc |
Specific Resistivity | ≤ 6.5µΩ.m | ≤ 5.5µΩ.m | ≤ 4.5 µΩ.m |
Flexural Strength | ≥ 12.0MPa | ≥ 14.0MPa | ≥ 16.0MPa |
Elastic Modulus | ≤12.0GPa | ≤16.0GPa | ≤18.0GPa |
Co-efficient of Thermal Expansion | ≤ 2.0 x 10-6/°C | ≤ 1.8 x 10-6/°C | ≤ 1.4 x 10-6/°C |
Ash | ≤ 0.5% | ≤ 0.3% | ≤ 0.3% |
Usage: The graphite electrode is made of higgrapde petrleum coke and imported needle coke, and it is widly used in electrical ark furmace for the producing of alloy steel and other metallic or nonmetallic meterials.