Listing ID#10224415
CategoryIndustrial Power Supplies
G-D Series Plasma Cutting Machine
Specifications
- Brand
- Wulian
- Origin
- China (Mainland)
Quick answer
G-D Series Plasma Cutting Machine is a Industrial Power Supplies product. Key specs — Brand: Wulian; Origin: China (Mainland).
Product Description
 
 
Mail Technical | Input voltage:380V threeplasma AC:50/60HZ transient specific load:70%(can be manufactured according to on the subscriders'demand) | cutting thicknessMM | ||||||||||
| Data | ||||||||||||
| model | input current | during cutting | cutting torch cooling | air consumption | air presure | working style | Cutting electric current blocks level | weight | dimension length width heightcm | stainless-steelcarbon steelcast iron | alicminium | copper |
| L/min | MPa | A/DC | Kg | |||||||||
| A | ||||||||||||
| G40-D | 16 | single:two | air cooling | 150 | 0.3-0.6 | contact type | 40 | 85 | 64.44.58 | 0.3-12 | 10 | 6 |
| G60-D | 28 | current regulating | 4060 | 115 | 64.44.58 | 0.3-22 | 16 | 12 | ||||
| G100-D | 40 | contact type and non contact type | 60100 | 160 | 72.48.66 | 1-32 | 25 | 16 | ||||
| G120-D | 45 | air cooling plus inner-circulating water cooling | 200 | 60120 | 260 | 115.64.77 | 1-42 | 32 | 20 | |||
| G160-D | 70 | 60160 | 310 | 115.64.77 | 1-55 | 40 | 26 | |||||
| G200-D | 90 | 100200 | 345 | 115.64.77 | 1-65 | 50 | 30 | |||||
| G250-D | 125 | 120250 | 360 | 115.64.77 | 1-80 | 60 | 35 | |||||
| G315-D | 135 | 160315 | 450 | 92.62.108 | 1-90 | 67 | 40 | |||||
| G400-D | 175 | 200400 | 650 | 118.95.112 | 1-100 | 75 | 45 | |||||
| G500-D | 225 | 250500 | 750 | 118.95.112 | 1-110 | 82 | 50 | |||||
| G60-D | 228 | March-past: The strange land fourth speed electric current being adjusted but dividing to cutting simultaneous cutting of gun or dividing into two singles into two is put into use | air cooling plus inner-circulating water cooling | 200 | 0.3-0.6 | 4060 | 2-120 | 2-72.48.66 | 0.3-42 | 32 | 20 | |
| G120-D | 80120 | |||||||||||
| G80-D | 2-35 | 4080 | 2-145 | 2-72.48.66 | 1-55 | 40 | 26 | |||||
| G160-D | 120160 | |||||||||||
| G100-D | 2-40 | 60120 | 2-160 | 2-72.48.66 | 1-65 | 50 | 30 | |||||
| G200-D | 160200 | |||||||||||
| G120-D | 2-45 | 60120 | 2-260 | 2-115.64.77 | 1-80 | 60 | 35 | |||||
| G250-D | 180250 | |||||||||||
| G160-D | 2-70 | 60160 | 2-310 | 2-115.64.77 | 2-90 | 67 | 40 | |||||
| G315-D | 220315 | |||||||||||
| G200-D | 2-90 | 100200 | 2-345 | 2-115.64.77 | 2-100 | 75 | 45 | |||||
| G400-D | 300400 | |||||||||||
| G300-D | 2-135 | 160300 | 2-450 | 2-92.62.108 | 2-120 | 90 | 55 | |||||
| G600-D | 450600 | |||||||||||
| G400-D | 2-175 | 200400 | 2-650 | 2-118.95.112 | 2-135 | 100 | 62 | |||||
| G800-D | 600800 | |||||||||||
| G500-D | 2-225 | 250500 | 2-750 | 2-118.95.112 | 2-150 | 115 | 70 | |||||
| G1000-D | 7501000 | |||||||||||
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)