Full Electric Stacker FE series
Specifications
- Origin
- China (Mainland)
- Price Term
- FOB
Full Electric Stacker FE series is a Agriculture product. Key specs — Origin: China (Mainland); Price Term: FOB.
Product Description
Top quality electronic control system from Curtis.
Powerful power pack and drive wheel are made in Europe.
Drive unit with electromagnetic brake.
Conforms to EN1757-1:2001, EN1726.
Model | FE1216 | FE1224 | FE1229 | FE1231 | FE1233 | |
FE1516 | FE1524 | FE1529 | FE1531 | FE1533 | ||
Capacity | (kg) | 1200 | 1200 | 1200 | 1200 | 1200 |
1500 | 1500 | 1500 | 1500 | |||
Lifting Height | h3 (mm) | 1600 | 2450 | 2900 | 3100 | 3300 |
Min. Fork Height | h (mm) | 90 | ||||
Load Centre | C (mm) | 600 | ||||
Fork Length | I (mm) | 1150 | ||||
Fork Width | M (mm) | 540 | ||||
Travelling Speed | without Load 5.5 km/h, With Full Load 4.8 Km/h | |||||
Lifting Speed | without Load 144 mm/s, With Full Load 95 mm/s | |||||
Lowering Speed | without Load 150 mm/h, With Full Load 65 mm/s | |||||
Motors Traveling | (KW/V) | 1.2/24 | ||||
Motors Lifting | (KW/V) | 2.2/24 | ||||
Battery (service free) | (Ah/V) | 200/24 | ||||
Battery Charger | (A/V) | 20/24 | ||||
Front Roller | (mm) | Ø78x70 | ||||
Rear Roller | (mm) | Ø150x75 | ||||
Drive Wheel | (mm) | 250x80 | ||||
Net Weight | (kg) | 614 | 670 | 692 | 705 | 714 |
Dimension | X (mm) | 460 | ||||
S (mm) | 56 | |||||
X2 (mm) | 200 | |||||
Y (mm) | 1270 | |||||
L2 (mm) | 780 | |||||
L (mm) | ||||||
Related Products
Fusb Simulate Floppy To USB for Shima Seiki&Free Shiping
rib knitting machine
Interlock(double knit) open width knitting machine
velour shearing terry knitting machine
terry knitting machine
High Speed Rib Knitting Machine
Double Jersey Jacquard Knitting Machine
High Speed Universal Double Knitting Machine