Listing ID#10048928
ModelBV /RV /BVR /AV /AVR
CategoryElectrical Equipment & Supplies
Fixed Wiring Cable
Specifications
- Origin
- Henan,China
- Price Term
- FOB
Quick answer
Fixed Wiring Cable is a Electrical Equipment & Supplies product. Key specs — Origin: Henan,China; Price Term: FOB.
Product Description
Fixed Wiring Cable
1.Product Name :PVC insulation no jacket wire
2.Product standard :GB5023.3-1997(idt IEC227-3:1985) JB8734.3-1998 JB8734.4-1998
of cable
227IEC01BV 227IEC02RV 227IEC05BV 227IEC06RV 227IEC07BV-90 227IEC08RV-90
BVR BV AV AV-90 AVR AVR-90 H05V-K HO5V-R H05V-U H07V-K H07V-R HO7V-U
Product parameter Table1
| Type Voltage calss | Section (mm2) | Type of conductor | Thickness of insulation (mm) | Insulation resistance at 70 (MΩ·km) | Conductor DC resistance at 20 (Ω/km) | Size (mm) | Reference Weight (kg/km) |
| 227IEC01 (BV) 450/750V | 1.5 | 1 | 0.7 | ≥0.011 | ≤12.1 | 2.85 | 19.9 |
| 1.5 | 2 | 0.7 | ≥0.010 | ≤12.1 | 2.98 | 20.9 | |
| 2.5 | 1 | 0.8 | ≥0.010 | ≤7.41 | 3.45 | 31.5 | |
| 2.5 | 2 | 0.8 | ≥0.009 | ≤7.41 | 3.70 | 33.7 | |
| 4.0 | 1 | 0.8 | ≥0.0085 | ≤4.61 | 3.90 | 46.5 | |
| 4.0 | 2 | 0.8 | ≥0.0077 | ≤4.61 | 4.20 | 49.1 | |
| 6.0 | 1 | 0.8 | ≥0.0070 | ≤3.08 | 4.40 | 66.1 | |
| 6.0 | 2 | 0.8 | ≥0.0065 | ≤3.08 | 4.80 | 68.6 | |
| 10 | 1 | 1.0 | ≥0.0070 | ≤1.83 | 5.70 | 113.5 | |
| 10 | 2 | 1.0 | ≥0.0065 | ≤1.83 | 6.10 | 115.8 | |
| 16 | 2 | 1.0 | ≥0.0050 | ≤1.15 | 7.20 | 175.1 | |
| 25 | 2 | 1.2 | ≥0.0050 | ≤0.727 | 8.90 | 277.5 | |
| 35 | 2 | 1.2 | ≥0.0040 | ≤0.524 | 10.10 | 372.2 | |
| 50 | 2 | 1.4 | ≥0.0045 | ≤0.387 | 11.90 | 499.5 | |
| 70 | 2 | 1.4 | ≥0.0035 | ≤0.268 | 13.70 | 703.5 | |
| 95 | 2 | 1.6 | ≥0.0035 | ≤0.193 | 16.00 | 972.1 | |
| 227IEC02 (RV) 450/750V | 1.5 | 5 | 0.7 | ≥0.010 | ≤13.3 | 3.00 | 20.9 |
| 2.5 | 5 | 0.8 | ≥0.009 | ≤7.98 | 3.70 | 33.0 | |
| 4 | 5 | 0.8 | ≥0.007 | ≤4.95 | 4.30 | 48.9 | |
| 6 | 5 | 0.8 | ≥0.006 | ≤3.30 | 4.85 | 69.4 | |
| 227IEC05 (BV) 300/500V | 0.5 | 1 | 0.6 | ≥0.015 | ≤36.0 | 1.98 | 8.1 |
| 0.75 | 1 | 0.6 | ≥0.012 | ≤24.5 | 2.20 | 10.7 | |
| 1.0 | 1 | 0.6 | ≥0.011 | ≤18.1 | 2.35 | 11.5 | |
| 227IEC06 (RV) 300/500V | 0.5 | 5 | 0.6 | ≥0.013 | ≤39.0 | 2.15 | 8.8 |
| 0.75 | 5 | 0.6 | ≥0.011 | ≤26.0 | 2.40 | 11.9 | |
| 1.0 | 5 | 0.6 | ≥0.010 | ≤19.5 | 2.56 | 14.5 |
BVR product parameter Table2
| Type Voltage calss | Section (mm2) | Type of conductor (mm) | Thickness of insulation (mm) | Insulation resistance at 70 (MΩ·km) | Conductor DC resistance at 20 (Ω/km) | Size (mm) | Reference Weight (kg/km) |
| BVR 450/750V | 2.5 | 19/0.41 | 0.8 | ≥0.011 | ≤7.41 | 3.70 | 33.6 |
| 4.0 | 19/0.52 | 0.8 | ≥0.009 | ≤4.61 | 4.30 | 49.2 | |
| 6.0 | 19/0.64 | 0.8 | ≥0.0084 | ≤3.08 | 4.85 | 72.9 | |
| 10 | 49/0.52 | 1.0 | ≥0.0072 | ≤1.83 | 6.60 | 123.4 | |
| 16 | 49/0.64 | 1.0 | ≥0.0062 | ≤1.15 | 7.70 | 178.7 | |
| 25 | 98/0.58 | 1.2 | ≥0.0058 | ≤0.727 | 9.90 | 295.9 | |
| 35 | 133/0.58 | 1.2 | ≥0.0052 | ≤0.524 | 11.00 | 388.6 | |
| 50 | 133/0.68 | 1.4 | ≥0.0051 | ≤0.387 | 12.80 | 533.4 | |
| 70 | 189/0.68 | 1.4 | ≥0.0045 | ≤0.268 | 15.30 | 746.5 |
BV,AV,AVR products parameter Table3
| Type Voltage calss | Section (mm2) | Type of conductor (mm) | Thickness of insulation (mm) | Insulation resistance at 70 (MΩ·km) | Conductor DC resistance at 20 (Ω/km) | Size (mm) | Reference Weight (kg/km) |
| BV 300/500V | 0.75 | 7/0.37 | 0.6 | ≥0.014 | ≤24.5 | 2.35 | 13.5 |
| 1.0 | 7/0.43 | 0.6 | ≥0.013 | ≤18.1 | 2.50 | 14.4 | |
| AV 300/300V | 0.2 | 1/0.50 | 0.4 | ≥0.015 | ≤92.3 | 1.3 | 3.3 |
| 0.3 | 1/0.50 | 0.4 | ≥0.014 | ≤64.1 | 1.40 | 4.3 | |
| 0.4 | 1/0.70 | 0.4 | ≥0.012 | ≤47.1 | 1.50 | 5.3 | |
| AVR 300/300V | 0.2 | 12/0.15 | 0.4 | ≥0.014 | ≤92.3 | 1.45 | 3.7 |
| 0.3 | 16/0.15 | 0.5 | ≥0.014 | ≤69.2 | 1.70 | 5.2 | |
| 0.4 | 23/0.15 | 0.5 | ≥0.012 | ≤48.2 | 1.90 | 6.9 |
Related Products
PVC/XLPE Insulated Power Cable
Copper conductor PVC outsheath power cable
XlPE insulated PVC outsheath power cable
PVC Insulated galvanized flat wire
Copper conductor XlPE insulated PVC outsheath power cable
Aluminum Conductor Steel Reinforced cable(ACSR)
PVC Insulated Shielded Computer Cable
8.7/10KV Armored Power Cable