Fiber Optic Cross Connection Cabinet
Specifications
- Origin
- China
Fiber Optic Cross Connection Cabinet is a Agriculture Products Processing product. Key specs — Origin: China.
Product Description
- For outdoor applications
- Double-walled sides,rear panel and door,providing thermal regulation
- Thermosetting fiberglass-reinforced polyester cabinets can endure climate changes and adverse environment and are rust proof
- Complete cable routing design with fiber bend radius over 40mm
- Well protected from accidental or malicious damages
- Full front operation,easy access to cables,pigtails,patch cords,adaptors and splices
- Modular design and easy installation,modules are exchangeable
- Optimal management for patch cords with fiber storage units
- Suitable for ribbon and non-ribbon optic fibers
- Tri-point-locking ensure safe and reliable
- Capacity to 1152core
| Type | Dimension H*W*D | Max capacity(F) | Remark |
| FOC-ODR-48 | 450*320*180 | 48 | Single door(front) |
| FOC-ODR-96 | 960*530*290(base included) | 96 | Single door(front) |
| FOC-ODR-144 | 1035*570*308(base included) | 144 | Single door(front) |
| FOC-ODR-288 | 1550*760*320(base included) | 288 | Single door(front ,back) |
| FOC-ODR-576 | 1460*760*540(base included) | 576 | Single door(front ,back) |
| FOC-ODR-576 | 1550*760*625(base included) | 576 | Single door(front ,back) |
| FOC-ODR-576 | 1550*1455*360(base included) | 576 | Double door(front) |
| FOC-ODR-1152 | 1550*1455*625(base included) | 1152 | Single door(front,back,left,right) |
| FOC-ODR-XX1-XX2-XX3-XX4 | |
| XX1: | Fiber capacity |
| XX2: | Adapter/coupler Tybe |
| XX3: | Size |
| XX4: | FE: Fully Equipped (pigtails, adaptors. splice cassettes, cable managoment tools are included) |
| Example:FOC-ODR-03-SC-E : 144 fiber, SC adaptor, excluded pigtail,adaptor,SMC material fiber optic cross connection | |