Exhaust Bellow
Listing ID#10030038
CategoryCar Key Accessories

Exhaust Bellow

Specifications

Origin
China (Mainland)
Request Quote
Quick answer

Exhaust Bellow is a Car Key Accessories product. Key specs — Origin: China (Mainland).

Product Description

Exhaust bellow

1)The main body is made of SS 202, SS 304 (the thickness is 0.3mm).

2)The major body has middle double layers bellow(0.3x2=0.6mm).

3)The braid is knitted by SS 202, SS 304 wires(the thickness is 0.4mm).

4)The braid is composed with 12 unit wires.

5)The Caps are Aluminized steel trumpet Cap(thickness is 1.2mm).

6)The extension pipes are the Aluminum steel pipe(thickness is 1.5mm), each one is 51mm, two are 102mm.

7)Other Sizes and Specifications are available on request.

Instruction: B refer to only with outer braid(no inner braid no extension tube)

IB refer to with outer and inner braid(no extension tube)

N refer to with outer braid and Aluminized extension tube(no inner braid)

IN refer to with outer & inner braid, aslo with Aluminized extension tube

Model NO. Size Carton size(CM) Quantity/per carton N.W(KG) G.W(KG) Bulk(CBM)   Model NO. Size Carton size(CM) Quantity/per carton N.W(KG) G.W(KG) Bulk(CBM)
AU175B4 1.75"*4" 36x15x22 20 3.82 4.11 0.012   AU175IB4 1.75"*4" 36x15x22 20 4.66 4.95 0.012
AU175B6 1.75"*6" 36x15x31 20 6.76 7.12 0.017   AU175IB6 1.75"*6" 36x15x31 20 8.22 8.58 0.017
AU175B8 1.75"*8" 36x28x22 20 9.22 9.58 0.023   AU175IB8 1.75"*8" 36x28x22 20 11.32 11.81 0.023
AU175B10 1.75"*10" 36x28x27 20 11.92 12.46 0.028   AU175IB10 1.75"*10" 36x28x27 20 14.58 15.12 0.028
                             
AU175N8 1.75"*4" 36x28x22 20 7.82 8.31 0.023   AU175IN8 1.75"*4" 36x28x22 20 8.66 9.15 0.023
AU175N10 1.75"*6" 36x28x27 20 10.76 11.3 0.028   AU175IN10 1.75"*6" 36x28x27 20 12.22 12.76 0.028
AU175N12 1.75"*8" 36x28x31 20 13.22 13.8 0.032   AU175IN12 1.75"*8" 36x28x31 20 15.32 15.9 0.032
AU175N14 1.75"*10" 36x28x37 20 15.92 16.55 0.038   AU175IN14 1.75"*10" 36x28x37 20 18.58 19.21 0.038
                             
AU200B4 2"*4" 41x17x22 20 4.72 5.07 0.016   AU200IB4 2"*4" 41x17x22 20 5.72 6.07 0.016
AU200B6 2"*6" 41x17x31 20 8.26 8.69 0.022   AU200IB6 2"*6" 41x17x31 20 10.1 10.53 0.022
AU200B8 2"*8" 41x33x22 20 11.32 11.94 0.03   AU200IB8 2"*8" 41x33x22 20 13.96 14.58 0.03
AU200B10 2"*10" 41x33x27 20 14.74 15.41 0.037   AU200IB10 2"*10" 41x33x27 20 18.12 18.79 0.037
                             
AU200N8 2"*4" 41x33x22 20 9.36 9.98 0.03   AU200IN8 2"*4" 41x33x22 20 10.36 10.98 0.03
AU200N10 2"*6" 41x33x27 20 12.9 13.57 0.037   AU200IN10 2"*6" 41x33x27 20 14.74 15.41 0.037
AU200N12 2"*8" 41x33x31 20 15.96 16.68 0.042   AU200IN12 2"*8" 41x33x31 20 18.6 19.32 0.042
AU200N14 2"*10" 41x33x37 20 19.38 20.17 0.051   AU200IN14 2"*10" 41x33x37 20 22.76 23.55 0.051
                             
AU225B4 2.25"*4" 43x19x22 20 5.3 5.68 0.018   AU225IB4 2.25"*4" 43x19x22 20 6.42 6.8 0.018
AU225B6 2.25"*6" 43x19x31 20 9.24 9.71 0.026   AU225IB6 2.25"*6" 43x19x31 20 11.28 11.75 0.026
AU225B8 2.25"*8" 43x34x22 20 12.62 13.29 0.033   AU225IB8 2.25"*8" 43x34x22 20 15.54 16.21 0.033
AU225B10 2.25"*10" 43x34x27 20 16.44 17.15 0.04   AU225IB10 2.25"*10" 43x34x27 20 20.2 20.91 0.04
                             
AU225N8 2.25"*4" 43x34x22 20 10.64 11.31 0.033   AU225IN8 2.25"*4" 43x34x22 20 11.76 12.43 0.033
AU225N10 2.25"*6" 43x34x27 20 14.58 15.29 0.04   AU225IN10 2.25"*6" 43x34x27 20 16.62 17.33 0.04
AU225N12 2.25"*8" 43x34x31 20 17.96 18.74 0.046   AU225IN12 2.25"*8" 43x34x31 20 20.88 21.66 0.046
AU225N14 2.25"*10" 43x34x37 20 21.76 22.59 0.055   AU225IN14 2.25"*10" 43x34x37 20 25.54 26.37 0.055
                             
AU250B4 2.5"*4" 46x19.5x22 20 5.8 6.21 0.02   AU250IB4 2.5"*4" 46x19.5x22 20 7.02 7.43 0.02
AU250B6 2.5"*6" 46x19.5x31 20 10.12 10.62 0.028   AU250IB6 2.5"*6" 46x19.5x31 20 12.34 12.84 0.028
AU250B8 2.5"*8" 46x37x22 20 13.84 14.58 0.038   AU250IB8 2.5"*8" 46x37x22 20 17 17.74 0.038
AU250B10 2.5"*10" 46x37x27 20 18.04 18.85 0.046   AU250IB10 2.5"*10" 46x37x27 20 22.16 22.97 0.046
                             
AU250N8 2.5"*4" 46x37x22 20 11.14 11.88 0.038   AU250IN8 2.5"*4" 46x37x22 20 12.36 13.1 0.038
AU250N10 2.5"*6" 46x37x27 20 15.46 16.27 0.046   AU250IN10 2.5"*6" 46x37x27 20 17.68 18.49 0.046
AU250N12 2.5"*8" 46x37x31 20 19.16 20.02 0.053   AU250IN12 2.5"*8" 46x37x31 20 22.34 23.2 0.053
AU250N14 2.5"*10" 46x37x37 20 23.38 24.31 0.063   AU250IN14 2.5"*10" 46x37x37 20 27.5 28.43 0.063
                             
AU300B4 3"*4" 50x21x22 20 7.28 7.74 0.024   AU300IB4 3"*4" 50x21x22 20 8.74 9.2 0.024
AU300B6 3"*6" 50x21x31 20 12.72 13.28 0.033   AU300IB6 3"*6" 50x21x31 20 15.42 15.98 0.033
AU300B8 3"*8" 50x42x22 20 17.32 18.16 0.044   AU300IB8 3"*8" 52x42x22 20 21.14 21.98 0.044
AU300B10 3"*10" 50x42x27 20 22.58 23.49 0.054   AU300IB10 3"*10" 52x42x27 20 27.54 28.45 0.054
                             
AU300N8 3"*4" 52x42x22 20 13.94 14.78 0.044   AU300IN8 3"*4" 52x42x22 20 15.4 16.24 0.044
AU300N10 3"*6" 52x42x27 20 19.38 20.29 0.054   AU300IN10 3"*6" 52x42x27 20 22.08 22.99 0.054
AU300N12 3"*8" 52x42x31 20 23.98 24.95 0.062   AU300IN12 3"*8" 52x42x31 20 27.8 28.77 0.062
AU300N14 3"*10" 52x42x37 20 29.24 30.29 0.074   AU300IN14 3"*10" 52x42x37 20 34.2 35.25 0.074

Related Products