Listing ID#10037012
CategoryAutomotives
Quick answer
Electric Car(CLEVER BEV-G)-016 is a Automotives product. Key specs — Brand: CLEVER; Origin: China.
Product Description
Descriptions of the Electric Car(CLEVER BEV-G)
Technical Data of the Electric Car(CLEVER BEV-G)
| Carsspecifications | ||
| BEV-G-AC | ||
| Dimension | 3525*1650*1550mm | |
| Wheelbase | 2365mm | |
| Tread | 1400/1385mm | |
| Bodymaterial | metal | |
| Completevehiclekerbmass | 1100kg | |
| Min.groundclearance | 155mm | |
| Maxclimbingcapability | 30° | |
| Passengers | 5 | |
| Max.speed | 80-90km/h | |
| Range | 160-180km | |
| Gear | automatic | |
| Driventype | frontdrive | |
| Steeringsystem | rack-and-pinionsteering-gear | |
| Parkingbraketype | hand/rear-wheelbrake | |
| ChassisSystem | frontwheels discbrake,rearwheelsdrumbrake,fourwheelsindependentsuspension | |
| Mainequipments | ||
| Speakers | 2 | |
| Mirrors | adjustable | |
| Seatsmaterial | fabric | |
| Brakelights | low-positionbrakinglights | |
| Anti-foglights | roundandhigh-brightness | |
| Meters | digitalmeters | |
| Sound | CD | |
| Battery | Lithiumbattery,200Ah×23units,72V | |
| Motor | 6.5kwACbrushless | |
| Charger | 72V/25A | |
| Chargertime | 3-5h | |
| Batterylife | ≥500times | |
| Batteryuseenvironment | -20℃~40℃ | |
| Colorselection | red,blue,white,green,black,silver,yellow | |
| Luxuryequipments: | ||
| 1.heater2.powerbrake | ||
| 3.powerturning4.centerlock | ||
Apart from this kind of electric car, our company can also produce other kinds of electric car, if you are interested in our products, please feel free to contact us and we will do whatever we can to help you.