Double spiral conical machine
Specifications
- Brand
- MIDWEST
- Origin
- China
- Price Term
- FOB
Double spiral conical machine is a Industrial Power Supplies product. Key specs — Brand: MIDWEST; Origin: China; Price Term: FOB.
Product Description
It will not have the over-hear circumstances for various thermal sensitive matters,It is an ideal blengding equipment for various matters with different crudeness and specific gracity.
Structure :The struture of DSH Model blending machine is just like its grapic is mainly composed of the cylinder,motor reductor,transmission mechanism,spiral parts,discharging valve parts five parts.
1. Motor,reductor |
[ The technical parameters ]
The equipment characteristic¶meter table
| Model | DSH-03 | DSH-05 | DSH-1 | DSH-2 | DSH-4 | DSH-6 | DSH-8 | DSH-10 | DSH-15 |
| Full volume(m3) | 0.3 | 0.5 | 1 | 2 | 4 | 6 | 8 | 10 | 15 |
| Loading factor | 0.4-0.6 | ||||||||
| Mixed matter(mm) | 40-300 | ||||||||
| Running condition | Normal tmperature, ordinary pressure, seal operation | ||||||||
| Power(KW) | 3 | 3 | 5.5 | 5.5(7.5) | 11 | 15-18.5 | 30 | ||
| Mixture period(min) | 4-8 | 8-15 | 15-30 | ||||||
The equipment installation dimension table
| Specification/Parameter | DSH-03 | DSH-05 | DSH-1 | DSH-2 | DSH-4 | DSH-6 | DSH-8 | DSH-10 | DSH-15 |
| Bearer central distance Do(mm) | φ930 | φ1060 | φ1520 | φ1865 | φ2325 | φ2595 | φ2895 | φ3030 | φ3565 |
| Bearer bore diam . d1 (mm) | 4-φ20 | 4-φ20 | 4-φ22 | 4-φ22 | 8-φ25 | 8-φ25 | 8-φ25 | 8-φ25 | 8-φ25 |
| Height from bearer to tube cover h (mm) | 200 | 200 | 275 | 275 | 310 | 310 | 310 | 310 | 415 |
| Feed inlet size(mm) | φ219 | φ219 | φ300 | φ300 | φ400 | φ400 | φ400 | φ500 | φ500 |
| Feed outlet size d(mm) | φ225 | φ225 | φ278 | φ278 | φ400 | φ400 | φ400 | φ400 | φ400 |
| Tube height H(mm) | 1160 | 1365 | 1779 | 2352 | 2872 | 3804 | 3804 | 4000 | 4725 |
| Large flange cover ruler D(mm) | φ993 | φ1120 | φ1440 | φ1816 | φ2250 | φ2820 | φ2820 | φ2940 | φ3410 |
| Total height H(mm) | 2160 | 2370 | 3040 | 3630 | 4290 | 4735 | 5345 | 5640 | 6565 |
| Self-weight (kg) | 800 | 900 | 1200 | 1800 | 3200 | 4000 | 4500 | 5000 | 7500 |
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)