Diesel forklift truck 8.0T-10T
Specifications
- Origin
- China (Mainland)
- Price Term
- FOB
Diesel forklift truck 8.0T-10T is a Industrial Power Supplies product. Key specs — Origin: China (Mainland); Price Term: FOB.
Product Description
General | Type | Diesel | |||
Model | CPCD80 | CPCD100 | |||
Rated Capacity | (kg) | 8000 | 10000 | ||
Load Center | (mm) | 600 | |||
Dimensions | Lift Height | B(mm) | 3000 | ||
Free Lift Height | E(mm) | 200 | |||
Fork Size | LxUxN(mm) | 1500x160x75 | 1500x160x80 | ||
Fork Spread Outside Min./Max. | (mm) | 320/2015 | 420/2144 | ||
Mast Tilt Angle | (°) | 6/12 | |||
Front Overhang | G(mm) | 700 | 733 | ||
Overall Dimensions | Length to Face of Fork | J(mm) | 3940 | 4258 | |
Overall Width | W(mm) | 2245 | |||
Mast Lowered Height | C(mm) | 2695 | 2845 | ||
Mast Extended Height | A(mm) | 4374 | 4297 | ||
Overhead Guard Height | D(mm) | 2565 | |||
Turning Radius | P(mm) | 3700 | 3900 | ||
Min.Right Angle Aisle Width | AST(mm) | 3310 | 3540 | ||
Performance | No Load/ Full Load | Travel Speed | (Km/h) | 28/24 | |
Lift Speed | (mm/sec) | 410/350 | 350/300 | ||
Max.Gradeability | (%) | 20 | |||
Self Weight | (kg) | 11080 | 12860 | ||
Chassis | Tires | Front | 9.00-20-14PR | ||
Rear | 9.00-20-14PR | ||||
Tread | Front | Q(mm) | 1600 | ||
Rear | S(mm) | ||||
Related Products
The new breakthrough in oversea buyers of HOSFAIR Guangzhou 2009
APHSA will sponsor HOSFAIR Guangzhou
jewejlry display
watch display counter,watch display stand,display showcase,watch display cabinet
watch display case,watch disply cabinet watch disply stand,counter and showcase
Ningbo Medical Materials Co. Ltd.
Provide ProTouch Nano Touch Foil(Interactive Foil)
Provide Proshow Magic Window(Interactive Platform)