Decanter Centrifuges
Specifications
- Brand
- Huada
- Origin
- China
- Price Term
- FOB
Decanter Centrifuges is a Environment product. Key specs — Brand: Huada; Origin: China; Price Term: FOB.
Product Description
Applications
Separating and dewatering the industrial and municipal wastewater (WWTP)
Oil & gas drilling mud/fluid control
Production and extraction of olive oil, palm oil, avocado oil
Potato starch recovery
Wash, classification and dewatering of amylum, starch
Dewatering of soybean, wheat
Dewatering of fish power, fish meet
Dewatering of lees
Clarification of juice and dewatering for fruits
Separation and purification of animal and vegetable oil
Separation and purification of coal tar
Classification and dewatering of kaolin and black
Classification and dewatering of dyestuff and pigment
Float wash of extractive coal and dewatering of coal mud
Classification and dewatering of ore slurry
Paper industry
Plastic industry
Features
The decanter centrifuge can be adjusted to suit individual requirements by varying:
1. Bowl speed to ensure the exact relative centrifugal force required for optimized separation.
2. Differential speed, for optimized balance between liquid clarity and solids discharge capacity.
3. Pond depth in the bowl for optimized balance between liquid clarity and solid dryness.
models | Basket Dia(mm) | Length-Diameter Ratio | Rotation rate of basket(r/min) | Relative Centrifugal force | Power of motor(w) | Weight(kg) | Overall Dimensions(l*w*h)(mm) |
LW220*660 | 220 | 3 | 4800 | 2840 | 7.5-11 | 900 | 1650*1150*700 |
LW220*880 | 220 | 4 | 4300 | 2280 | 7.5-11 | 1000 | 1850*1200*750 |
LW300*1140 | 300 | 3.8 | 3750 | 2370 | 11-15 | 1500 | 2100*1300*650 |
LW355*1160 | 350 | 3.3 | 4000 | 3100 | 22 | 2020 | 3067*920*1060 |
LW355*1460 | 350 | 4.1 | 4000 | 3100 | 22 | 2200 | 3365*920*1060 |
LW400*1200 | 400 | 3 | 3500 | 2750 | 18.5-22 | 2500 | 2400*1650*900 |
LW420*1680 | 420 | 4 | 3600 | 3000 | 22 | 2430 | 3320*1000*1060 |
LW450*1350 | 450 | 3 | 3500 | 3080 | 30 | 2230 | 3750*1090*1250 |
LW450*1800 | 450 | 4 | 3500 | 3080 | 30-37 | 3500 | 4200*1090*1250 |
LW530*1800 | 530 | 3.4 | 3200 | 3040 | 45-55 | 3920 | 4565*1230*1350 |
LW530*2120 | 530 | 4 | 3200 | 3040 | 45-55 | 4200 | 4885*1230*1350 |
LW730*2400 | 730 | 3.3 | 2400 | 2350 | 110-132 | 9300 | 5500*3200*1450 |
LW1120*3300 | 1100 | 3 | 1400 | 1200 | 160-200 | 15700 | 7000*3600*1780 |
Related Products
Water filling machine( washing, filling, sealing machines)
Automatic bottle unscrambling machine
Mineral water ultrafiltration
Single Reverse Osmosis water purification facility
Ro Water purification device
15000bottle/h automatic shrink sleeve labling machine
10000 bottle/h automatic pyrocondensation packing machine
Ultrafiltration system for drinking water