Carbon Black is a Chemicals product. Key specs — Origin: China (Mainland); Price Term: FOB.
Product Description
Molecular weight: 12.01
Appearance: Black Power or Granular
Specification:
| Name Parameter | Carbon black | Carbon black | Carbon black | Carbon black |
Loding Absorption Number (g/Kg) | 114-128 | 77-87 | 39-47 | 32-40 |
Absorption Value of DBP (10-5m3/Kg) | 109-119 | 97-107 | 116-126 | 85-95 |
Absorption Value of compressing sample DBP (10-5m3/Kg) | 95-105 | 83-93 | 83-93 | 71-79 |
Adsorptive Specific Surface Area of CATB ( 103m2/Kg) | 106-116 | 77-87 | 38-46 | 32-40 |
Adsorptive Specific Surface Area of Nitrogen (103m2/Kg) | 114-124 | 78-88 | 38-46 | 30-40 |
Tinting Strength % | 110-120 | 98-108 | ? | ? |
Heating Loss | 2.5%Max | 2.5%Max | 1.5%Max | 1.5%Max |
Ash Content | 0.5%Max | 0.5%Max | 0.5%Max | 0.5%Max |
Tensile Strength | -0.5MPa Min | -0.5MPa Min | -3.5MPa Min | -3.0MPa Min |
300% Extending Stress | -1.51.0?MPa | -1.01.0?MPa | -1.01.0?MPa | -2.51.0?MPa |
45m Sieve Residue | 0.10%Max | 0.10%Max | 0.10%Max | 0.10%Max |
Packing: 25 kgs in net bag, 16 MTs in the 20FCL
Uses: Rubber Industry, such as Tyres, Cable, Tape, also used in ink industry etc