Listing ID#10223690
ModelC6-46
CategoryVacuum Cleaner
C6-46 Dust Exhausting Centrifugal Ventilator
Specifications
- Origin
- china
Quick answer
C6-46 Dust Exhausting Centrifugal Ventilator is a Vacuum Cleaner product. Key specs — Origin: china.
Product Description
Features of C6-46 Dust Exhausting Centrifugal Ventilator
| Model | Rotating Speed | Motor | Flow Rate | Total Pressure |
| (No) | (r/min) | (Kw-P) | (m3/h) | (Pa) |
| 3A | 3 | 2900 | 1242-3036 | 1525-1265 |
| 4A | 2.2 | 1450 | 1474-3591 | 710-596 |
| 5A | 5.5 | 1450 | 2870-6993 | 1173-978 |
| 6A | 7.5 | 1450 | 4961-12130 | 1687-1410 |
| 3 | 960 | 3286-7397 | 741-628 | |
| 4C | 5.5 | 2320 | 2352-5733 | 1822-1513 |
| 4 | 2030 | 2060-5030 | 1400-1162 | |
| 3 | 1810 | 1834-4473 | 1111-863 | |
| 2.2 | 1665 | 1688-4114 | 937-782 | |
| 1.5 | 1520 | 1541-3761 | 782-648 | |
| 1.1 | 1305 | 1323-3234 | 576-484 | |
| 5C | 7.5 | 1740 | 3444-8500 | 1708-1400 |
| 5.5 | 1620 | 3207-7823 | 1471-1214 | |
| 4 | 1390 | 2751-6720 | 1080-896 | |
| 3 | 1275 | 2524-6153 | 905-751 | |
| 2.2 | 1160 | 2292-5607 | 751-628 | |
| 2.2 | 1004 | 4597-5020 | 536-504 | |
| 1.5 | 2058-4174 | 608-555 | ||
| 6C | 7.5 | 1350 | 8423-11277 | 1410-1214 |
| 5.5 | 4618-7472 | 1470-1441 | ||
| 7.5 | 1255 | 9576-10416 | 1121-1050 | |
| 5.5 | 4284-8696 | 1265-1173 | ||
| 5.5 | 1160 | 7337-9680 | 1040-896 | |
| 4 | 3969-6417 | 1080-1071 | ||
| 4 | 1060 | 6609-8848 | 864-751 | |
| 3 | 3623-5862 | 905-896 | ||
| 3 | 965 | 6015-8054 | 720-617 | |
| 2.2 | 3298-5336 | 751-740 | ||
| 2.2 | 870 | 2978-7256 | 608-504 | |
| 8C | 18.5 | 1085 | 17824-21436 | 1554-1400 |
| 15 | 8794-16018 | 1687-1616 | ||
| 15 | 1015 | 15002-20080 | 1421-1224 | |
| 11 | 8232-13310 | 1471-1451 | ||
| 11 | 905 | 13388-17924 | 1121-968 | |
| 7.5 | 7340-11876 | 1173-1153 | ||
| 7.5 | 864 | 11330-14217 | 1050-988 | |
| 5.5 | 6988-9886 | 1020 | ||
| 7.5 | 796 | 11792-15792 | 875-751 | |
| 5.5 | 6458-10458 | 905-896 | ||
| 5.5 | 725 | 8306-14369 | 751-628 | |
| 3 | 5880-7093 | 751-761 | ||
| 4 | 625 | 9645-12915 | NaN-504 | |
| 3 | 5286-8555 | 608-597 | ||
| 10C | 37 | 1000 | 28245-37853 | 2171-1893 |
| 30 | 21315-25200 | 2264-2243 | ||
| 30 | 900 | 22922-25673 | 1822-1533 | |
| 22 | 12915-19215 | 1842-1832 | ||
| 22 | 800 | 22617-30293 | 1389-1214 | |
| 18.5 | 11466-20160 | 1451-1437 | ||
| 18.5 | 710 | 22050-26250 | 1050-957 | |
| 11 | 9450-19950 | 1153-1091 | ||
| 11 | 630 | 9041-23835 | 905-751 | |
| 7.5 | 560 | 8033-21210 | 710-597 | |
| 12C | 55 | 768 | 46830-51209 | 1687-1584 |
| 37 | 33947-42525 | 1873-1759 | ||
| 30 | 21000-29631 | 1914-1904 | ||
| 37 | 720 | 35931-48090 | 1605-1389 | |
| 30 | 19719-41328 | 1677-1638 | ||
| 30 | 670 | 33422-44730 | 1389-1204 | |
| 22 | 18344-29652 | 1451-1421 | ||
| 22 | 628 | 24255-32403 | 1276-1172 | |
| 15 | 628 | 17157-20711 | 1276-1286 | |
| 22 | 582 | 32214-38745 | 999-905 | |
| 15 | 15887-25683 | 1080-1070 | ||
| 15 | 530 | 26481-35459 | 875-751 | |
| 11 | 14511-23489 | 905-896 | ||
| 11 | 483 | 24098-26817 | 720-585 | |
| 7.5 | 13220-21378 | 751-740 | ||
| 7.5 | 435 | 19278-24192 | 587-567 | |
| 5.5 | 11907-16821 | 617-608 |
Related Products
0.5-6mm Slitting Line
Mud pump cylinder assy used for EMSCO F800/1000 triplex drilling mud pump
Mud pump pinion shaft
Crankshaft assy used for EMSCO F1000 triplex mud pump
mud pump pulsation dampener bladder with stabilizer used for EMSCO F1000 mud pump
valve seat puller head used for full open valve and seat of triplex mud pump
PU flexible hose,ventiant PU hose
Mud pump module assy used for National series triplex mud pump