Blue Laser Diode K41S06F-0.10W
Specifications
- Origin
- Beijing China(Mainland)
- Price Term
- FOB
Blue Laser Diode K41S06F-0.10W is a Rectifiers product. Key specs — Origin: Beijing China(Mainland); Price Term: FOB.
Product Description
Certification:ISO9001
Key Features of Blue Laser Diode K41S06F-0.10W :
405nm wavelength 100mW output power 60µm fiber core diameter 0.22NAApplications of Blue Laser Diode K41S06F-0.10W :
Printing Biochemical Analysis ScientificSpecifications(15/20℃) | Symbol | Unit | K41S06F-0.10W | |
| Optical data | CW-output power | Po | mW | 100 |
Center wavelength | lc | nm | 405 | |
Tolerance of l | - | nm | ±10 | |
Spectral width (FWHM) | △l | nm | <3 | |
Temperature drift of l | - | nm/℃ | ~0.2 | |
Fiber data(1) | Fiber core diameter | Wc | µm | 60 |
Numerical aperture | NA | - | 0.22 | |
Fiber connector | - | - | FC, ST, SMA-905 | |
Electrical data | Operation current | Iop | A | 120 |
Threshold current | Ith | A | 35 | |
Slope efficiency | ηD | W/A | ~1.4 | |
Operation voltage | Vop | V | 4.8 | |
Reverse voltage | Vre | V | 5 | |
TEC data | Max. current | It | A | 1.8 |
Max. voltage | Vt | V | 3.2 | |
Thermistor data(2) | Thermistor | Rt | (K Ω)/β(25℃) | 10±5%/3477 |
Other specifications | Operation temperature | Top | ℃ | 10~30 |
Storage temperature | Tst | ℃ | -20~+80 | |
Expected lifetime | MTBF | h | >5000 | |
Dimensions (fiber and connector not included) | - | mm | 44.5×31.8×18.0 | |
Weight | - | g | ~ | |
Related Products
mitsubishi igbt module(PM100CSA120)
mitsubishi igbt module(PM30CEE060)
mitsubishi igbt module(CM400HA-24H)
mitsubishi igbt module(CM300DY-12H)
eupec igbt module(FP40R12KE3) from Beijing Hengrun Science and Technology Co.Ltd
mitsubishi igbt module(CM300DU-24H)
mitsubishi igbt module(CM300DU-24H) from Beijing Hengrun Science and Technology Co.Ltd
igbt module(BSM200GB120DN2) from Beijing Hengrun Science and Technology Co.Ltd