Listing ID#10063631
CategoryUsed Clothes
Anchor Shackle,Screw Collar Pin,US SPEC.
Specifications
- Origin
- China (Mainland)
Quick answer
Anchor Shackle,Screw Collar Pin,US SPEC. is a Used Clothes product. Key specs — Origin: China (Mainland).
Product Description
Screw Pin Anchor Shackle
Anchor Shackles, Screw Collar Pin,Forged Alloy Steel,High Tensile Strength, Meet to US Federal Specification.G209
Forged shackle, Lifting shackle, Bow shackle, Screw pin shackle.
Material &Process: Carbon steel & alloy steel, drop forgedClass or Grade: grade 60Certificate: test cert as request.Finished: Sel-color/E-GALV./Hot Dipped Galv.Packing: gunny bags/cartons/customer Minimum Order Quantity: 200pcs for one batch.| ITEM NO | NominalSize | WorkingLoadLimit | Dimensions(mm) | Weighteach | ||||||||||
| (in.) | (tons) | A | B | C | D | E | F | G | H | I | M | N | (kg) | |
| AS0632 | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 | 0.03 |
| AS0832 | 1/4 | 1/2 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 | 0.05 |
| AS1032 | 5/16 | 3/4 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 37.3 | 53.0 | 5.60 | 42.2 | 7.85 | 0.09 |
| AS1232 | 3/8 | 1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.0 | 6.35 | 51.5 | 9.65 | 0.14 |
| AS1432 | 7/16 | 1-1/2 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74.0 | 7.85 | 60.5 | 11.2 | 0.17 |
| AS1632 | 1/2 | 2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 | 0.33 |
| AS2032 | 5/8 | 3-1/4 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85.0 | 17.5 | 0.62 |
| AS2432 | 3/4 | 4-3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 89.0 | 126 | 12.7 | 101 | 20.6 | 1.07 |
| AS2832 | 7/8 | 6-1/2 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 102 | 148 | 12.7 | 114 | 24.6 | 1.64 |
| AS3232 | 1 | 8-1/2 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | 2.28 |
| AS3632 | 1-1/8 | 9-1/2 | 46.0 | 31.8 | 108 | 29.5 | 74.0 | 68.5 | 131 | 190 | 16.0 | 142 | 31.8 | 3.36 |
| AS4032 | 1-1/4 | 12 | 51.5 | 35.1 | 119 | 32.8 | 92.5 | 76.0 | 146 | 210 | 17.5 | 156 | 35.1 | 4.31 |
| AS4432 | 1-3/8 | 13-1/2 | 57.0 | 38.1 | 133 | 36.1 | 92.0 | 84.0 | 162 | 233 | 19.1 | 174 | 38.1 | 6.14 |
| AS4832 | 1-1/2 | 17 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92.0 | 175 | 254 | 20.6 | 187 | 41.1 | 7.80 |
| AS5632 | 1-3/4 | 25 | 73.0 | 51.0 | 178 | 46.7 | 127 | 106 | 225 | 313 | 25.4 | 231 | 57.0 | 12.6 |
| AS6432 | 2 | 35 | 82.5 | 57.0 | 197 | 53.0 | 146 | 122 | 253 | 348 | 31.0 | 263 | 61.0 | 20.4 |
| AS8032 | 2-1/2 | 55 | 105 | 70.0 | 267 | 69.0 | 184 | 145 | 327 | 453 | 35.1 | 330 | 79.5 | 38.9 |
Related Products
filter press cloths used for Acrylic fiber industry
FILTER PRESS CLOTH FOR DRY SPUN
NON-WOVEN FILTER CLOTH FOR WET SPUN
PE / PP polyester polypropylene filter cloth needle felt 5mircon to 200mircon
PE polyester filter cloth 1micron
Nonwoven filter cloth for machines
Nonwoven filter cloth for press machine
Nonwoven filter material fabric for liquid filtration