Alarm Cable (Fire Alarm Cable)
Listing ID#11735
ModelKVVP
CategorySurveillance Products

Alarm Cable (Fire Alarm Cable)

Specifications

Origin
China
Request Quote
Quick answer

Alarm Cable (Fire Alarm Cable) is a Surveillance Products product. Key specs — Origin: China.

Product Description

Characteristics * Rated Temperature:70&#8451

* Voltage Rating:450/750 Volt AC

Product Description * Conductor:Stranded or Solid, Tinned or Bare Copper

* Insulation: PVC

* Shield:Bare or Tinned Copper braid

* Jacket: PVC

Reference Standard

* GB9330.2-88

Application

For CCTV, control and telephone circuit protection under 450/750V AC, installed in the conduit, cable channel or indoor-use

Cores & Conductor Insulation Diameter for Jacknet Average Diameter Min. Insulation DCR

Cross-section (mm2) Thickness(mm) Braid Cu(mm) Thickness(mm) Min.(mm) Max.(mm) at 70℃(MΩ/km)

2×0.75 0.6 0.15 1.2 7.8 9.8 0.014

2×1.0 0.6 0.15 1.2 8.2 10.5 0.013

2×1.5 0.7 0.15 1.2 9.2 11.5 0.010

2×2.5 0.8 0.15 1.2 10.0 12.5 0.009

2×4 0.8 0.20 1.5 11.5 14.5 0.0077

2×6 0.8 0.20 1.5 13.0 16.0 0.0065

2×10 1.0 0.20 1.5 15.5 19.0 0.0065

3×0.75 0.6 0.15 1.2 8.2 10.5 0.014

3×1.0 0.6 0.15 1.2 8.6 10.5 0.013

3×1.5 0.7 0.15 1.2 9.6 12.0 0.010

3×2.5 0.8 0.15 1.2 10.5 13.5 0.009

3×4 0.8 0.20 1.5 12.5 15.5 0.0077

3×6 0.8 0.20 1.5 13.5 17.0 0.0065

3×10 1.0 0.20 1.5 16.5 20.0 0.0065

4×0.75 0.6 0.15 1.2 8.8 11.0 0.014

4×1.0 0.6 0.15 1.2 9.2 11.5 0.013

4×1.5 0.7 0.15 1.2 10.0 12.5 0.010

4×2.5 0.8 0.15 1.5 12.5 15.0 0.009

4×4 0.8 0.20 1.5 13.5 16.5 0.0077

4×6 0.8 0.20 1.5 15.0 18.0 0.0065

4×10 1.0 0.20 1.7 18.0 22.0 0.0065

5×0.75 0.6 0.15 1.2 9.4 11.5 0.014

5×1.0 0.6 0.15 1.2 9.8 12.0 0.013

5×1.5 0.7 0.15 1.2 11.0 13.5 0.010

5×2.5 0.8 0.15 1.5 13.5 16.5 0.009

5×4 0.8 0.20 1.5 14.5 18.0 0.0077

5×6 0.8 0.20 1.5 16.0 19.5 0.0065

5×10 1.0 0.20 1.7 19.5 24.0 0.0065

7×0.75 0.6 0.15 1.2 10.0 12.5 0.014

7×1.0 0.6 0.15 1.2 10.5 13.0 0.013

7×1.5 0.7 0.15 1.5 12.5 15.0 0.010

7×2.5 0.8 0.15 1.5 14.5 17.5 0.009

7×4 0.8 0.20 1.5 15.5 19.0 0.0077

7×6 0.8 0.20 1.5 17.5 21.0 0.0065

7×10 1.0 0.20 1.7 21.5 26.0 0.0065

Related Products