replace for Rexroth hydraulic motor - GM series

replace for Rexroth hydraulic motor - GM series
:
Ningbo bonny hydraulics transmission CO.,LTD
: 2012-06-27 00:55:35
:
hydraulic motor

Inquiry Supplier / Manufacturer
Description Of replace for Rexroth hydraulic motor - GM series

replace for Rexroth hydraulic motor - GM series Specificaton & Trade Terms

ModelGM series
Place Of Originchina
Price TermEX-Work
Payment TermT/T
GM series hydraulic motor:
Mode GM series
Replace for SAI GM series
Displacement 60-12000ml/r
Torque 200-48000N.M

GM series bent axle radial plunger piston motor such characteristics as: high mechanical efficiency and small volume, thus it can be widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship's deck machinery, geological prospecting equipments, etc.
Features:
1.High Efficiency, small volume, light weight
2.High starting torque, high specific speed range
3.Motor can be used in the pump working condition and realize freewheel operation condition.
4. Compact structure, reasonable design
5.Adopting high load capacity bearing and output shaft which can bear radial load and reverse the direction of rotation.
6. The mounting dimension and more than 80% of internal components can be interchanged with SAI Products.


●GM series hydraulic motor parameters
Size Displacement(ml/r) Pressure Rating (MPa) Peak Pressure (MPa) Specific Torque (N.m) Unit Torque (N.m/MPa) Cont.Speed Max.Speed Weight (Kg)
(r/min)
GM05-60 59 25 45 235 9.4 1~700 1000 22
GM05-75 74 25 42.5 295 11.8 1~700 1000
GM05-90 86 25 37.5 343 13.7 1~700 1000
GM05-110 115 25 40 458 18.3 1~650 900
GM05-130 129 25 37.5 513 20 1~650 900
GM05-150 151 25 32.5 600 24 1~650 900
GM05-170 166 25 32.5 660 26.4 1~600 800
GM05-200 191 25 28 760 30.4 1~600 800
GM1-100 99 25 42.5 385 15.4 1~550 1000 31
GM1-150 154 25 40 600 24 1~550 1000
GM1-175 172 25 37.5 670 26.8 1~550 900
GM1-200 201 25 35 785 31.4 1~550 800
GM1-250 243 25 35 950 38 1~450 700
GM1-300 290 25 30 1130 45.2 1~350 650
GM1-320 314 25 28 1225 49 1~350 600
GM2-200 192 25 42.5 750 30 0.7~550 800 51
GM2-250 251 25 42.5 980 39.2 0.7~550 800
GM2-300 304 25 40 1188 47.5 0.7~500 750
GM2-350 347 25 37.5 1355 54.2 0.7~500 750
GM2-420 425 25 35 1658 66.3 0.7~450 750
GM2-500 493 25 35 1923 76.9 0.7~450 700
GM2-600 565 25 30 2208 88.3 0.7~450 700
GM2-630 623 25 28 2433 97.3 0.7~400 650
GM3-425 426 25 42.5 1660 66.4 0.5~500 650 87
GM3-500 486 25 42.5 1895 75.8 0.5~450 600
GM3-600 595 25 40 2320 92.8 0.5~450 575
GM3-700 690 25 35 2700 108 0.5~400 500
GM3-800 792 25 35 3100 124 0.5~400 500
GM3-900 873 25 35 3400 136 0.5~350 400
GM3-1000 987 25 28 3850 154 0.5~300 350
GM4-600 616 25 40 2403 96.1 0.4~400 550 120
GM4-800 793 25 40 3100 124 0.4~350 550
GM4-900 904 25 37.5 3525 141 0.4~325 450
GM4-1000 1022 25 35 4000 160 0.4~300 400

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.