Halogen-free heat shrinkable tubing - DBRS-105H(2X)

Halogen-free heat shrinkable tubing - DBRS-105H(2X)
:
Suzhou Volsun Electronics Technology Co., Ltd.
: 2013-11-14 18:58:57
:
heat shrink tube

Inquiry Supplier / Manufacturer
Description Of Halogen-free heat shrinkable tubing - DBRS-105H(2X)

Halogen-free heat shrinkable tubing - DBRS-105H(2X) Specificaton & Trade Terms

ModelDBRS-105H(2X)
Place Of OriginChina
Price TermEX-Work
Payment TermT/T
 Description
Halogen-free non flame retardant heat shrinkable tubing, made of radiation cross-linked polyolefin, carries excellent physicochemical and electrical properties. Typical applications include insulation of electrical connections or wire splices, rust and corrosion resistance for soldered joints or connections, mechanical and wiring harness protection and insulation. This product is widely used in automotive, agricultural and household machinery with bent tubing where mechanical protection is required, electronics, life consumables, decoration and lighting, communications, ship, aircraft manufacturing and other fields.

 Features
 Meets UL 224, CAN / CSA C22.2 NO198.1 -99
 Heat shrink ratio : 2:1
 Halogen-free , low smoke generation , non-toxic , flexible, non flame retardant
 Min. shrink temperature:70 ℃
 Min. full recovery temperature :105 ℃
 Continuous operating temperature : -55 ℃ ~ 105 ℃
 Environmental standards :RoHS , IPC/JEDEC-J-STD-709 Class H material
 Standard colors : transparent, black , white , red , yellow , green , blue and other four international
standard colors. More colors are available upon request.
 Technical Data
Properties Typical Data Test Method
Tensile strength(MPa) ≥10.4 ASTM D2671
Elongation at break(%) ≥200 ASTM D2671
Longitudinal change -5%~+5% ASTM D 2671
Flammability VW-1 ASTM D 2671 C
Voltage Withstand(Rated voltage, 600V) 2500V,1min, without breakdown UL224
Volume resistivity(Ω cm) ≥1014Ω.cm IEC 60093

 Structure


 Dimension

Size
Expanded
Internal diameter(mm) Recovered(mm) Standard Package
m/spool
Internal diameter Max(mm) Wall thickness(Min)
φ0.5/0.35 0.7±0.2 ≤0.35 0.33±0.10 400
φ0.6/0.40 0.9±0.2 ≤0.40 0.33±0.10 400
φ0.8/0.50 1.1±0.2 ≤0.50 0.33±0.10 400
φ1.0/0.65 1.5±0.2 ≤0.65 0.36±0.10 400
φ1.5/0.85 2.0±0.2 ≤0.85 0.36±0.10 400
φ2.0/1.00 2.5±0.2 ≤1.00 0.45±0.10 400
φ2.5/1.30 3.0±0.2 ≤1.30 0.45±0.10 400
φ3.0/1.50 3.5±0.2 ≤1.50 0.45±0.10 400
φ3.5/1.80 4.0±0.2 ≤1.80 0.45±0.10 400
φ4.0/2.00 4.5±0.2 ≤2.00 0.45±0.10 400
φ4.5/2.30 5.0±0.2 ≤2.30 0.45±0.10 200
φ5.0/2.50 5.5±0.2 ≤2.50 0.56±0.10 200
φ5.5/2.75 6.0±0.2 ≤2.75 0.56±0.10 200
φ6.0/3.00 6.5±0.2 ≤3.00 0.56±0.10 200
φ7.0/3.50 7.5±0.3 ≤3.50 0.56±0.10 100
φ8.0/0.40 8.5±0.3 ≤4.00 0.56±0.10 100
φ9.0/4.50 9.5±0.3 ≤4.50 0.56±0.10 100
φ10/5.00 10.5±0.3 ≤5.00 0.56±0.10 100
φ11/5.50 11.5±0.3 ≤5.50 0.56±0.10 100
φ12/6.00 12.5±0.3 ≤6.00 0.56±0.10 100
φ13/6.50 13.5±0.3 ≤6.50 0.70±0.10 100
φ14/7.00 14.5±0.3 ≤7.00 0.70±0.10 100
φ15/7.50 15.5±0.4 ≤7.50 0.70±0.10 100
φ16/8.00 16.5±0.4 ≤8.00 0.70±0.10 100
φ17/8.50 17.5±0.4 ≤8.50 0.70±0.10 100
φ18/9.00 19.0±0.5 ≤9.00 0.70±0.10 100
φ20/10.0 22.0±0.5 ≤10.0 0.80±0.15 100
φ22/11.0 24.0±0.5 ≤11.0 0.80±0.15 100
φ25/12.5 26.0±0.5 ≤12.5 0.90±0.15 50
φ28/14.0 29.0±0.5 ≤14.0 0.90±0.15 50
φ30/15.0 31.5±1.0 ≤15.0 1.00±0.15 50
φ35/17.5 36.5±1.0 ≤17.5 1.00±0.15 50
φ40/20.0 41.5±1.0 ≤20.0 1.00±0.15 50
φ50/25.0 ≥50 ≤25.0 1.10±0.15 25
φ60/30.0 ≥60 ≤30.0 1.20±0.15 25
φ70/35.0 ≥70 ≤35.0 1.30±0.20 25
φ80/40.0 ≥80 ≤40.0 1.30±0.20 25
φ90/45.0 ≥90 ≤45.0 1.30±0.20 25
φ100/50.0 ≥100 ≤50.0 1.30±0.20 25
φ120/60.0 ≥120 ≤60.0 1.30±0.20 25
φ150/75.0 ≥150 ≤75.0 1.30±0.20 25
φ180/90.0 ≥180 ≤90.0 1.30±0.20 25
φ210/105.0 ≥210 ≤105.0 1.30±0.30 25
φ230/115.0 ≥230 ≤115.0 1.30±0.30 25
φ250/125.0 ≥250 ≤125.0 1.30±0.30 25
Φ300/150.0 ≥300 ≤150.0 1.30±0.30 25

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.