Yiwu Foreign Economical Relations&Trade Co., Ltd, Yiwu City, Zhejiang, China
| About us | In 1999, the company began to implement stock system, and set up board of directors, board of supervisors, office of general manager, and offices, financial section,29 imports and exports departments, one branch and one foreign services department below. There are 108 employees in our company. And for five successive years, we have been evaluated as aaa credit enterprise and titled as advanced imports& exports enterprise of jinhua city and advanced institution of foreign currency management of jinhua city. As the first one to be approved by foreign economic& trading department, exports foreign currency gaining of our company takes up above 1/3 of that of the whole city. Our business scope: Market our own products or deputize imports business of all kinds of goods and technologies(except goods forbidden by national stipulations), deal in business of processing with materials, processing according to samples and assembling parts supplied by investor or clients and conducting compensation trade, carry out counter trade(ct) and entrepot trade. Service content: Deputize goods inspection, order making, customs declaration, space booking, collecting, information consultancy, foreign oriented services, consolidate training of foreign trade and foreign trade english training etc. A series of services. Also we are the biggest import&export company in yiwu city, zhejiang province. Which has the name of'the first small commodities market in asia'. We have eleven subsidiary companies which produce a lot of kinds of products. Such as daily necessaries, stationary, imitation jewelry, toys, sports goods, hair ornaments, socks, arts&crafts, umbrella, and etc. Oem&odm are welcome too. We sincerely welcome you to come and discuss business with us or send us inquiry. If you have any requirements, do not hesitate to connect with us. |
|---|---|
| Industry Focus | General Trade Agents ,Calculator ,Switchboard ,Bras & Lingerie , |
| Business Type | Trading Company |
| Products/Services | Electronics, Crafts, Sports, Packaging products, Bra, Socks, Glasses |
| Our Markets | Worldwide |
| No. of Employees | 101 - 500 People |
| Annual Sales Range(USD) | US$50 Million - US$100 Million |
| Year Established | 1990 |
| Certificates | AAA Credit Enterprise |
Browse By Category
Not A Member Yet? Join Now











