Xuehua(Qinghe, China) Cashmere Goods Development Co., Ltd.
| About us | |
|---|---|
| Industry Focus | Yarn ,Others , |
| Business Type | Manufacturer |
| Products/Services | 1.100% cashmere 2/26 and 2/28 2.50% cashmere 50% wool 2/28 3.50% cashmere 50% merinos 2/28 4.45% cashmere 55% silk 2/28 5.30% cashmere 70% silk 2/28 |
| Our Markets | Worldwide |
| No. of Employees | 101 - 500 People |
| Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
Browse By Category
Not A Member Yet? Join Now










