Tata International Ltd
| About us | A company with a turnover of US$1.7bn, we happen to be our countriy's largest International Business company with presence in across 25 countries. Our major markets include Europe, SAARC, ASEAN, West Asia, the Far East, Africa and Oceania |
|---|---|
| Industry Focus | Cast & Forged ,Industrial Supplies Agents ,Metallurgy Machinery ,Others , |
| Business Type | Trading Company |
| Products/Services | Engineering products,Carbon&Chemicals,Leather,Steel,Minerals |
| Our Markets | Worldwide |
| No. of Employees | Above 1000 People |
| Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
| Year Established | 1962 |
Product Promotion:
Browse By Category
Not A Member Yet? Join Now











