SMARTCUE GROUP INTERNATIONAL,INC.
| About us | |
|---|---|
| Business Type | Manufacturer |
| Products/Services | Billiards, cues, pool cues, snooker cues, carom, hard wood cues, billiard, cue, graphite cue, cue marker, smartcue, sporting goods, indoor recreation, pool cue manufactyrer, graphite cue |
| OEM Service | Yes |
| Our Markets | Worldwide |
| No. of Employees | 51 - 100 People |
| No. of R&D Staff | 11 - 20 People |
| Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
| Year Established | 1995 |
| Legal Representative(CEO) | Daphne Feng |
| Corporate_Status | Sole Proprietor |
Browse By Category
Not A Member Yet? Join Now



