Ordins Trading Co., Ltd.
| About us | For years, we have established very good relationship with our customers. On the one hand, we export steel products, silicon metal, ferro-silicon and talc; on the other hand, we import products like copper ore, zinc ore, and liquid chemical products etc. Furthermore, we have businesses in many other fields. With the efforts of our some 20 staffs in 2004, we have achieved a turnover of USD26,000,000, and our import and export amount has exceeded USD20,000,000. 2005 witnessed a much better annually turnover of USD39,000,000, and import and export amount has reached USD28,000,000. In 2004, we invested USD7,400,000 to set up Jingyu Sunny Silicon Co., Ltd. as our production base in Jingyu, Jilin Province. The factory has over 200 staffs, two sets of 8,000KVA silicon metal furnaces. The annually productivity of silicon metal and micro silica achieve 11,000 metric tons and 6,000 metric tons respectively. |
|---|---|
| Business Type | Trading Company |
| Business Role | Supplier |
| Products/Services | Steel products, silicon metal, ferro-silicon and talc |
| OEM Service | No |
| Our Markets | Worldwide |
| No. of Employees | 11 - 50 People |
| Estimated Annual(Sales_USD) | US$10 Million - US$50 Million |
| Year Established | 2000 |
| Legal Representative(CEO) | Zhang Haomin |
Browse By Category
Not A Member Yet? Join Now










