North Star (Guangzhou) Mechanical & Electric Manufacturing Co., Ltd.
| About us | With the support of more than 2,000 highly skilled employees, we are holding 12 patents, and the annual production capacity has exceeded USD48,780,000. Being proud to be recognized as a research-oriented enterprise, we are able to satisfy customers' changing needs effectively by fulfilling their specifications in a positive manner. Having adopted a strategy of technological innovation on one hand and cultivating an excellent customer base on the other, the group has been able to take the leading position in the industry for most of its products and technologies that came out of in-house research. Meanwhile, our production lines extend from electronic, hardware and auto & motor parts to electromechanical products, light industry, electric & gas tools, motorcycles, scooters, ATVs and go karts. We have also set up a company specialized in international business and have successfully launched most of our products into the markets in the America, Europe, the Middle East and Southeast Asia. We distribute to some large chain stores and fully take advantages of sales network of multi-national purchasers and wholesalers. Moreover, the group is a long-term partner of a U.S. company that is rated among the 500 largest companies in the world. Additionally, in association with customers and foreign distributors over the past years, we have acted as the agent for some Chinese products with good brand image and high quality at reasonable prices. Presently, the whole group enjoys a well operating and thriving business, with customers visiting everyday at home and abroad, driving and enhancing its circulation and expansion. Consequently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us or visit our website for more details. |
|---|---|
| Business Type | Manufacturer |
| Business Role | Supplier |
| Products/Services | ATVs, go karts, scooters, motorcycles, electric bicycles, garden tools, generating sets and tools |
| OEM Service | Yes |
| Our Markets | Worldwide |
| No. of Employees | Above 1000 People |
| Estimated Annual(Sales_USD) | US$50 Million - US$100 Million |
| Quality_Control | In House & Third Parties |
| Year Established | 1997 |
| Legal Representative(CEO) | Feng Jinghua |
Browse By Category
Not A Member Yet? Join Now











