National Agricultural Cooperative Marketing Federation Of India(Nafed)
| About us | International Trade International Trade Division: - The International Trade Division of Nafed promotes the direct export import business of the federation. The Division is involved in constant research and exploration work for this purpose. Regular efforts are made for identification of new markets and new commodities and also for enhancing the business of existing commodities in existing as well as new markets. The Division endeavours to promote the direct export business of following agricultural commodities - 1. Wheat 2. Rice (Basmati/Non Basmati ) 3. Maize 4. Wheat flour 5. Pulses like lentils, gram etc. 6. HPS Groundnut, Sesameseed, Nigerseed, 7. De-oiled extractions of rapeseed, soyabean, castorseed etc. 8. Castor Oil 9. Natural Rubber 10. Spices like Chillies, Turmeric, Cardamom, Pepper, Corriander, Cumin, Fennel Seed, Fenugreek Seed etc. The Division also endeavours to undertake import of commodities like edible oils, pulses, sugar, garlic etc. As and when the need arises. Nafed has strong infrastructure through a network of branches around producing areas of different commodities as well as in the port cities. Being an apex organisation of farmers cooperatives in India Nafed has proximity to farmers whose produce is directly procured for domestic marketing as well as export purpose through the member cooperative societies. The produce is handled, graded and packed in a scientific manner under close supervision of experts so as to ensure quality at destination. The federation has strong infrastructure of godowns, pre-cooling/cold storage units, pre-cooling vans, grading/waxing units etc. At different locations which ensures quality right from the stage of harvesting till the final destination. |
|---|---|
| Industry Focus | Grain ,Plant Seeds ,Edible Fats & Oils ,Agriculture Product Stocks , |
| Products/Services | Mustard seeds, rapeseeds, oil seeds |
| Our Markets | Southeast Asia |
| No. of Employees | 501 - 1000 People |
| Annual Sales Range(USD) | US$50 Million - US$100 Million |
| Year Established | 1957 |
| Legal Representative(CEO) | Urmil Aneja |
Browse By Category
Not A Member Yet? Join Now









