Nanjing Sunup Granulation Equipment Co., Ltd.
| About us | Our principal personnel and technical backbone are specialists and forerunners within our chosen field. They have been involved with the development of powder equipment for many years and have not only made a huge contribution to the industry, but also won praise from their peers and society. Our company is mainly engaged in the development, manufacture, technical consultation and service for equipment and processes for use in the three fields of granulation, drying and S-L separation. All of our items are manufactured in conformance with ISP9001 specifications and widely used within the petrochemical, chemical, fine chemical, pharmaceutical, fat chemical, commodity chemical, fertilizer, agricultural chemical, new material and biochemical industries. SUNUP products are the primary substitutes chosen to replace similar imported products by domestic famous enterprises such as Daqing Petrochemical General Works, Daqing Oil Field, Maoming Petrochemical Corporation, Guangzhou Petrochemical Corporation, Fujian Oil Refinery, Anshan General Steelworks, Shanghai Baoshan General Steelworks, Jilin Chemical Industry Corporation, Jinling Petrochemical Corporation and enterprises run by many world famous corporations such as Rhein Cheme (Qingdao) Ltd. and Shengquan Hepworth Chemical Co., Ltd. of China-UK joint venture. Furthermore, we also exported a percentage of our equipment overseas. Hardworking and sincere contribution by our personal, and favor and support from domestic and overseas enterprises have established our company as a famous Chinese brand. If you are interested in any of our products please do not hesitate to contact us with your inquiries. |
|---|---|
| Business Type | Manufacturer |
| Business Role | Supplier |
| Products/Services | CF type pastillators and DRG type twin-roller compactors. |
| OEM Service | No |
| Our Markets | Worldwide |
| No. of Employees | 51 - 100 People |
| No. of R&D Staff | 21 - 30 People |
| Current Customers | SINOPEC, CNPC, TUV, Shengquan Hepworth |
| Estimated Annual(Sales_USD) | US$5 Million - US$10 Million |
| Quality_Control | In House |
| Year Established | 1997 |
| Legal Representative(CEO) | Chen Gang |
| Factory Size | 10,000 |
Product Promotion:
Browse By Category
Not A Member Yet? Join Now











