Nad Hukk
| About us | And have staedy/regular buyers who depends on us for their products sales and sub-distribution. We wait for your contacts and quatations as we promise to serve you better in the distribution of your products. |
|---|---|
| Industry Focus | Wallpaper ,Flooring & Tiles ,Wall Materials ,Building Ceramic , |
| Business Type | Distributor/Wholesaler |
| Products/Services | Wallpapers, tiles, office equipment |
| Our Markets | Worldwide |
| No. of Employees | 51 - 100 People |
| Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
| Year Established | 2002 |
| Legal Representative(CEO) | MR. ALOZIE OBI |
| Certificates | INCORPORATION |
Product Promotion:
Browse By Category
Not A Member Yet? Join Now