Nobel Stone Co Ltd
| About us | We are tapping the power of transpormation to be the world-class company. We take the liberty of writing to you with the earnest desire of having the opportunity to build business relationship with you. Our products have been gained a good credibility to overseas agent, especially Japan, India etc since we exported our products (Nobel Stone) all over the world. Nobelstone Co.,ltd promises to bounce as the world best imitation stone(Artificial stone) producer by developing flooring systems and Accessories by ourselves and by diversifying the fragments of stones as our core business master plan with the application of advanced materials and production processes which is beyond the level of existing production methods. - Harmonious of the building with the Nature Sole production capability based building seems to give respiration with nature. - Production Diversification By maximizing diversify, uniqueness and personality can be satisfied. - Declaration of product quality optimization. It doubled the beauty of building without discoloration but enhancing adiabatic nature, fire proof, durability, sound proof, acoustic absorptivity. We have been doing our business with artificial stone, brick, tile for several years. Our products have been exported mainly to Japan USA and we also have a gained a good credibility to our overseas agents. |
|---|---|
| Business Type | Manufacturer |
| Business Role | supplier |
| Products/Services | Artificial stone, Cultured stone, Imitation stone |
| OEM Service | Yes |
| Our Markets | North America |
| Principal Place of Business | Japan, USA |
| No. of Employees | 11 - 50 People |
| No. of R&D Staff | Less than 5 People |
| Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
| Annual Import Amount(USD) | Below US$100 Thousand |
| Annual Export Amount(USD) | US$1 Million - US$2.5 Million |
| Quality_Control | Third Parties |
| Year Established | 2001 |
| Legal Representative(CEO) | Mr Lee Won Ki |
| Corporate_Status | Corporation/Limited Liability Company |
| Parent Company | Nobel Stone co.,ltd |
| Registered Capital(USD) | US$101 Thousand - US$500 Thousand |
| Brand_Names | Nobel Stone |
Browse By Category
Not A Member Yet? Join Now











