M. I. Nnachi&Sons Ltd
| About us | |
|---|---|
| Industry Focus | Agriculture Product Stocks ,Grain , |
| Business Type | Trading Company |
| Products/Services | Ginger, galic, palm oil, sweet potatoes, sheanut, palm canel, cashuenut, water melon, charcol, cassava cheaps, soya beans, graoundnut, millet, wheat, tomatoes, chilly, pepper, tapioca |
| Our Markets | Africa |
| No. of Employees | 11 - 50 People |
| Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
| Year Established | 1989 |
| Legal Representative(CEO) | Managing Director |
| Certificates | 132712 |
Browse By Category
Not A Member Yet? Join Now









