JAMMS BONBER INDUSTRIAL CO LTD
| About us | But engaged in the field of refrigeration equipment& system as Well as food processing machinery for more 15 years. We are specialized in design and program of the turn-key plant of Food processing for seafood, marine products, vegetables& fruits, pork, meat, poultry, and all kinds of frozen seasoning foods.... Etc. The most important market are supplied to: *refrigeration and air condition- Ing engineering industry *food and beverages industry *machinery engineering industry *the chemical and process industry Our technicians and engineers in project planning, design& market- Ing have many years of experience. Under our group, we have four branch factories, which are Ammonia refrigeration system section, Freon refrigeration system section, processing machinery section, and packaging machinery sections. As for our business activities, we can also offer independent machine/equipments excepting turnkey plant. Full rang of products in involving Mesh belt tunnel IQF freezer, Plate Belt tunnel IQF freezer, Soakage Type IQF freezer, Spiral IQF freezer Contact freezer, Flake ice-maker, heat exchangers, air coolers, evaporators, Split refrigerating Unit, Condensing unit, Certralization refrigeration system Cold storage, Blast freezer, Water Chiller, block ice machine etc. As well as Washing machines, Cutting machine, Shrimp grading machine, Eel roaster, Steamer, Blanching/ cooling machine, fish skinner, Mincer, Slicer, Vacuum packing machines, Forming/ Metering/ Filling/ Sealing packaging machine,... Etc. All kinds of processing machinery. |
|---|---|
| Business Type | Manufacturer |
| Business Role | both buyer and supplier |
| Products/Services | Refrigeration equipment, food processing machinery, packaging machines. |
| OEM Service | No |
| Principal Place of Business | Southeast Asia,Eastern Asia,Mid East,Southern Asia,China |
| No. of Employees | 11 - 50 People |
| No. of R&D Staff | 11 - 20 People |
| Place of Incorporation | Taiwan, R.O.C. |
| Current Customers | Daiko, KOBECOL, SHINSEI, Red Chamber, Hayen, Samnan, Gallant |
| Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
| Annual Import Amount(USD) | US$101 Thousand - US$500 Thousand |
| Annual Export Amount(USD) | US$1 Million - US$2.5 Million |
| Quality_Control | In House |
| Year Established | 1993 |
| Legal Representative(CEO) | Mr. Michael Shen |
| Corporate_Status | Sole Proprietor |
| Parent Company | JAMMS BONBER INDUSTRIAL CO. LTD. |
| Registered Capital(USD) | US$101 Thousand - US$500 Thousand |
| Brand_Names | JAMMS BONBER |
Browse By Category
Not A Member Yet? Join Now









