Fine Ceramicware Co., Ltd. (Shenzhen)
| About us | Meanwhile, we have our own sales, production, and design teams, with hundreds of professional sales personnel and technicians. As one of the most professional manufacturers in the field of daily ceramic ware, the annual turnover has reached USD15,000,000. Specifically, we can produce various categories of products, including pantry ware, kitchenware, bathroom accessories, decorations and gardening products. Relying on superior quality, novel designs and excellent service, our products are selling well in the American, Canadian, European and Japanese markets. Some of our main customers are Mikasa, Lenox, Pfaltzgraff, Villeroy & Boch, CWS, Hallmark, Avon, Willitts, Enesco, Vandor, Neiman Marcus, Disney Store, Crate & Barrel, Kohl's, Target, Bath & Body Works, and Yankee. There are 7 production departments in the factory, including Moulding, Slurry, Trimming, Firing, Painting, Glazing, and Packing. There are also four Quality Control Departments in the production lines. The role of QC Departments is to assure products' quality at each critical stage, such as after slurry, after first firing, after glazing, and before packing. These QC Departments are independent from production lines, and directly report to the General Manager. Our services include making exclusive designs for clients, as well as developing our own products to meet different market demands. We strongly believe that both of the quality of our products and production capacity can fulfill customers' specifications in a positive manner. We have over 30 years of professional experience in manufacturing ceramic ware products. Presently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details. |
|---|---|
| Business Type | Manufacturer |
| Business Role | Supplier |
| Products/Services | Stoneware, dolomite and terracotta products, such as household necessities and gifts |
| OEM Service | Yes |
| Our Markets | Worldwide |
| No. of Employees | Above 1000 People |
| No. of R&D Staff | 61 - 70People |
| Current Customers | Disney, Mikasa, Hallmark, Kohl's, Target |
| Estimated Annual(Sales_USD) | US$10 Million - US$50 Million |
| Export Percentage | 100% |
| Quality_Control | In House |
| Year Established | 1991 |
| Legal Representative(CEO) | Jungching Yeh |
| Factory Location | 1/F, Building B01, Fenghuang 2nd Industrial Zone, Fuyong Town, Bao'an District, Shenzhen City, Guangdong Province. China |
| Factory Size | 20,000 |
Browse By Category
Not A Member Yet? Join Now










