Cgm Brokers
| About us | Seconds and Irregular Products are also available through us. Our History presents a resume from several well known buyers as well as seller in the worldwide market with a 90% success rate of sourcing products from almost impossible to find to standard liquidations as well as auctioned products. So basicly " IF YOU NEED IT, WE FIND IT " |
|---|---|
| Industry Focus | Brokerage, Intermediary Service ,Commercial Service ,Telecommunication & Postal Services ,Service Agent , |
| Business Type | Agent |
| Products/Services | Commercial service |
| Our Markets | Worldwide |
| No. of Employees | 11 - 50 People |
| Annual Sales Range(USD) | US$10 Million - US$50 Million |
| Year Established | 1999 |
| Legal Representative(CEO) | Tina Armstrong |
Browse By Category
Not A Member Yet? Join Now









