Beijing Royal Science and Technology Co., Ltd.
| About us | The following are the products that we supply: Steel mesh reinforced plastic pipes These pipes combine the advantages of both steel pipes and thermoplastics. No other pipes can compare with them in terms of superior comprehensive properties and much higher performance-to-price ratio. They are widely used in various fields, such as petroleum, chemical industries, gas transportation, sewage disposal, mining and seawater transportation and water supply. Coatings This series includes auto paints, motorcycle and bicycle paints, furniture paints, water paints, architectural decoration, equipment paints, thermoses and thermoplastic powder coating. Carbon black This is an enforcement agent for rubber, tires, plastics and ink. We produce and supply all kinds of carbon blacks, such as N110, N115, N121, N200, N234, N326, N330, N339, N347, N351, N375, N539, N550, N660, N762 and N774 in both wet and dry processes. Pesticides We can supply a wide range of pesticides, including germicide, insecticide, weedicide and intermediate. All the products are manufactured in accordance with the ISO9001 quality system. Talc Talc Is used in medicine, food, cosmetics, paper-making, plastics, ceramics, rubber, fireproof materials, coatings and national defense high hi-tech field. We supply different types according to the application that is required. Vermiculite It is used in construction, chemical industry, petroleum, electronics, culture and food, light industry, environmental protection and as a medium of agricultural chemical products. If you are interested in any of our products, please feel free to contact us or visit our website for more information. |
|---|---|
| Business Type | Manufacturer |
| Business Role | Supplier |
| Products/Services | Steel mesh reinforced composite plastic pipes, carbon balck, coatings, pesticides, talc and vermiculite |
| OEM Service | Yes |
| Our Markets | Worldwide |
| No. of Employees | 101 - 500 People |
| No. of R&D Staff | 21 - 30 People |
| Estimated Annual(Sales_USD) | US$2.5 Million - US$5 Million |
| Quality_Control | Third Parties |
| Year Established | 1994 |
| Legal Representative(CEO) | Xiaobei Ni |
Browse By Category
Not A Member Yet? Join Now





